SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Yunusa Global Services 20000 65 21781638971562251730958 WebApp Successful 10/27/2025 10:03:32 AM
2 Query Yunusa Global Services 13000 120.2 21781638445072266840881 WebApp Successful 2/26/2024 9:20:21 AM
3 Query Yunusa Global Services 13000 130 21781638445071612787813 WebApp Pending 2/26/2024 9:19:16 AM Receipt-N/A
4 Query Yunusa Global Services 10000 92.5 21781638439183878493897 WebApp Successful 2/19/2024 1:46:21 PM
5 Query - N/A Yunusa Global Services 10000 100 WebApp Pending 2/19/2024 1:46:19 PM Receipt-N/A
6 Query Yunusa Global Services 15000 138.8 21781638433420010112447 WebApp Successful 2/12/2024 9:39:51 PM
7 Query Yunusa Global Services 10000 92.5 21781638426937477656497 WebApp Successful 2/5/2024 9:35:36 AM
8 Query Yunusa Global Services 5000 46.2 21781638424408734139859 WebApp Successful 2/2/2024 11:21:08 AM
9 Query - N/A Yunusa Global Services 10000 100 WebApp Pending 2/2/2024 11:20:19 AM Receipt-N/A
10 Query Yunusa Global Services 15000 138.8 21781638415031357435540 WebApp Successful 1/22/2024 2:52:13 PM
11 Query Yunusa Global Services 15000 150 21781638415006981860840 WebApp Pending 1/22/2024 2:11:33 PM Receipt-N/A
12 Query Yunusa Global Services 17000 157.2 21781638409748090301587 WebApp Successful 1/16/2024 12:06:45 PM
13 Query Yunusa Global Services 15000 138.8 21781638393249823857717 WebApp Successful 12/28/2023 9:49:17 AM
14 Query Yunusa Global Services 18000 166.5 21781638384563681241123 WebApp Successful 12/18/2023 8:32:44 AM
15 Query Yunusa Global Services 15000 138.8 21781638378785584976940 WebApp Successful 12/11/2023 4:02:34 PM
16 Query Yunusa Global Services 15000 138.8 21781638372526386364869 WebApp Successful 12/4/2023 10:10:34 AM
17 Query Yunusa Global Services 17000 157.2 21781638366372645394119 WebApp Successful 11/27/2023 7:14:20 AM
18 Query Yunusa Global Services 17000 157.2 21781638360307292525567 WebApp Successful 11/20/2023 6:45:26 AM
19 Query Yunusa Global Services 8000 74.0 21781638356851316821661 WebApp Successful 11/16/2023 6:45:24 AM
20 Query Yunusa Global Services 15000 138.8 21781638352557585077783 WebApp Successful 11/11/2023 7:29:15 AM
21 Query Yunusa Global Services 5000 46.2 21781638351228026614744 WebApp Successful 11/9/2023 6:33:17 PM
22 Query Yunusa Global Services 8000 74.0 21781638349373448262471 WebApp Successful 11/7/2023 3:00:38 PM
23 Query Yunusa Global Services 10000 92.5 21781638346741019084855 WebApp Successful 11/4/2023 12:54:57 PM
24 Query Yunusa Global Services 15000 138.8 21781638339707518414568 WebApp Successful 10/27/2023 9:32:24 AM
25 Query Yunusa Global Services 15000 138.8 21781638325217689280353 WebApp Successful 10/10/2023 3:02:39 PM
26 Query Yunusa Global Services 10000 92.5 21781638319383063977572 WebApp Successful 10/3/2023 8:58:22 PM
27 Query Yunusa Global Services 15000 138.8 21781638311466907054784 WebApp Successful 9/24/2023 5:04:41 PM
28 Query Yunusa Global Services 10000 92.5 21781638306898822434038 WebApp Successful 9/19/2023 10:11:15 AM
29 Query Yunusa Global Services 10000 100 280901226331 WebApp Pending 9/19/2023 9:56:02 AM Receipt-N/A
30 Query Yunusa Global Services 15000 138.8 270895062736 WebApp Successful 9/7/2023 10:54:12 AM
31 Query - N/A Yunusa Global Services 15000 150 WebApp Pending 9/7/2023 10:54:11 AM Receipt-N/A
32 Query Yunusa Global Services 15000 138.8 21781638289738543120339 WebApp Successful 8/30/2023 1:30:51 PM
33 Query Yunusa Global Services 15000 150 290890390145 WebApp Pending 8/30/2023 12:58:41 PM Receipt-N/A
34 Query Yunusa Global Services 15000 150 180890389093 WebApp Pending 8/30/2023 12:45:34 PM Receipt-N/A
35 Query Yunusa Global Services 18000 166.5 160884263683 WebApp Successful 8/20/2023 3:39:41 PM
36 Query - N/A Yunusa Global Services 18000 180 WebApp Pending 8/20/2023 3:39:39 PM Receipt-N/A
37 Query - N/A Yunusa Global Services 18000 180 WebApp Pending 8/20/2023 3:39:38 PM Receipt-N/A
38 Query - N/A Yunusa Global Services 18000 180 WebApp Pending 8/20/2023 3:39:37 PM Receipt-N/A
39 Query Yunusa Global Services 17000 157.2 120881424559 WebApp Successful 8/14/2023 11:39:12 AM
40 Query Yunusa Global Services 15000 138.8 150877374362 WebApp Successful 8/5/2023 3:04:54 PM
41 Query Yunusa Global Services 10000 92.5 200876049396 WebApp Successful 8/3/2023 10:57:58 AM
42 Query Yunusa Global Services 12000 111.0 190868874243 WebApp Successful 7/21/2023 10:40:50 AM
43 Query - N/A Yunusa Global Services 12000 120 WebApp Pending 7/21/2023 10:40:47 AM Receipt-N/A
44 Query - N/A Yunusa Global Services 12000 120 WebApp Pending 7/21/2023 10:40:47 AM Receipt-N/A
45 Query - N/A Yunusa Global Services 12000 120 WebApp Pending 7/21/2023 10:40:45 AM Receipt-N/A
46 Query Yunusa Global Services 18000 166.5 290861773050 WebApp Successful 7/5/2023 12:44:54 PM
47 Query Yunusa Global Services 12000 111.0 110857806275 WebApp Successful 6/26/2023 11:22:29 PM
48 Query - N/A Yunusa Global Services 12000 120 WebApp Pending 6/26/2023 11:22:27 PM Receipt-N/A
49 Query - N/A Yunusa Global Services 12000 120 WebApp Pending 6/26/2023 11:22:26 PM Receipt-N/A
50 Query Yunusa Global Services 5000 46.2 150856337828 WebApp Successful 6/23/2023 5:52:25 PM
51 Query Yunusa Global Services 15000 138.8 140851233449 WebApp Successful 6/13/2023 10:17:50 AM
52 Query Yunusa Global Services 18000 166.5 250845646979 WebApp Successful 5/31/2023 10:25:00 AM
53 Query Yunusa Global Services 15000 138.8 21781638205017369052864 WebApp Successful 5/24/2023 12:08:48 PM
54 Query Yunusa Global Services 15000 150 110842312454 WebApp Pending 5/24/2023 11:51:19 AM Receipt-N/A
55 Query Yunusa Global Services 18000 192.7 180838264988 WebApp Successful 5/15/2023 4:28:42 PM
56 Query Yunusa Global Services 9500 101.7 240836136035 WebApp Successful 5/10/2023 4:27:39 PM
57 Query - N/A Yunusa Global Services 9500 110 WebApp Pending 5/10/2023 4:27:38 PM Receipt-N/A
58 Query - N/A Yunusa Global Services 9500 110 WebApp Pending 5/10/2023 4:27:35 PM Receipt-N/A
59 Query - N/A Yunusa Global Services 9500 110 WebApp Pending 5/10/2023 4:27:33 PM Receipt-N/A
60 Query Yunusa Global Services 9500 101.7 150834823808 WebApp Successful 5/8/2023 12:05:58 PM
61 Query Yunusa Global Services 15000 160.6 220822988796 WebApp Successful 4/18/2023 4:41:01 PM
62 Query Yunusa Global Services 15000 173.6 150822892168 WebApp Pending 4/18/2023 2:52:04 PM Receipt-N/A
63 Query Yunusa Global Services 9000 96.4 340815149539 WebApp Successful 4/1/2023 5:30:07 PM
64 Query Yunusa Global Services 9500 101.7 350814134629 WebApp Successful 3/30/2023 7:05:40 PM
65 Query Yunusa Global Services 4500 48.2 350812505486 WebApp Successful 3/28/2023 8:28:25 PM
66 Query Yunusa Global Services 5000 53.5 210811176700 WebApp Successful 3/27/2023 12:00:44 PM
67 Query Yunusa Global Services 9500 101.7 170808384294 WebApp Successful 3/22/2023 9:50:56 AM
68 Query Yunusa Global Services 9000 96.4 110805613399 WebApp Successful 3/15/2023 5:09:50 PM
69 Query - N/A Yunusa Global Services 9000 104.2 WebApp Pending 3/15/2023 5:09:49 PM Receipt-N/A
70 Query - N/A Yunusa Global Services 9000 104.2 WebApp Pending 3/15/2023 5:09:47 PM Receipt-N/A
71 Query - N/A Yunusa Global Services 9000 104.2 WebApp Pending 3/15/2023 5:09:47 PM Receipt-N/A
72 Query - N/A Yunusa Global Services 9000 104.2 WebApp Pending 3/15/2023 5:09:45 PM Receipt-N/A
73 Query Yunusa Global Services 9500 101.7 240804053048 WebApp Successful 3/10/2023 5:37:46 PM
74 Query Yunusa Global Services 9500 101.7 100802535823 WebApp Successful 3/7/2023 6:54:29 PM
75 Query Yunusa Global Services 10000 107.1 290801143549 WebApp Successful 3/3/2023 5:27:20 PM
76 Query Yunusa Global Services 15000 160.6 150796141383 WebApp Successful 2/21/2023 8:58:15 PM
77 Query Yunusa Global Services 10000 107.1 100795609732 WebApp Successful 2/20/2023 8:21:31 PM
78 Query Yunusa Global Services 10000 107.1 120794039027 WebApp Successful 2/16/2023 1:46:30 PM
79 Query Yunusa Global Services 25000 267.7 210788398558 WebApp Successful 2/3/2023 10:11:55 PM
80 Query Yunusa Global Services 10000 107.1 290787600251 WebApp Successful 2/2/2023 10:43:27 AM
81 Query - N/A Yunusa Global Services 1 0 WebApp Pending 2/2/2023 10:42:56 AM Receipt-N/A
82 Query Yunusa Global Services 37000 428.2 100776865741 WebApp Successful 1/16/2023 9:55:58 AM
83 Query Yunusa Global Services 37000 428.2 150776935807 WebApp Pending 1/16/2023 9:55:37 AM Receipt-N/A
84 Query Yunusa Global Services 30000 416.7 130759161473 WebApp Successful 12/12/2022 10:17:46 PM
85 Query Yunusa Global Services 5000 69.4 100757977116 WebApp Successful 12/9/2022 9:48:26 AM
86 Query - N/A Yunusa Global Services 5000 69.4 WebApp Pending 12/9/2022 9:48:25 AM Receipt-N/A
87 Query Yunusa Global Services 2000 27.8 330755884655 WebApp Successful 12/5/2022 5:15:24 PM
88 Query Yunusa Global Services 35000 486.1 110747816855 WebApp Successful 11/22/2022 3:34:59 PM
89 Query Yunusa Global Services 35000 486.1 290747755202 WebApp Pending 11/22/2022 3:03:44 PM Receipt-N/A
90 Query Yunusa Global Services 35000 486.1 240736023124 WebApp Successful 10/30/2022 1:06:33 PM
91 Query Yunusa Global Services 35000 486.1 120724144852 WebApp Successful 10/13/2022 10:17:47 AM
92 Query Yunusa Global Services 25000 347.2 350713295902 WebApp Successful 9/22/2022 3:12:07 PM
93 Query - N/A Yunusa Global Services 25000 347.2 WebApp Pending 9/22/2022 3:11:39 PM Receipt-N/A
94 Query Yunusa Global Services 10000 138.9 240713060842 WebApp Successful 9/22/2022 10:35:53 AM
95 Query - N/A Yunusa Global Services 10000 138.9 WebApp Pending 9/22/2022 10:35:51 AM Receipt-N/A
96 Query Yunusa Global Services 37000 513.9 190701066537 WebApp Successful 8/29/2022 10:15:00 AM
97 Query - N/A Yunusa Global Services 36000 500 WebApp Pending 8/29/2022 10:14:29 AM Receipt-N/A
98 Query Yunusa Global Services 36000 500 110690595614 WebApp Successful 8/5/2022 2:40:56 PM
99 Query Yunusa Global Services 36000 500 340682131579 WebApp Successful 7/18/2022 12:23:17 PM
100 Query Yunusa Global Services 36000 500 140682127387 WebApp Pending 7/18/2022 11:47:52 AM Receipt-N/A
101 Query Yunusa Global Services 36000 500 100682127192 WebApp Pending 7/18/2022 11:44:18 AM Receipt-N/A
102 Query - N/A Yunusa Global Services 36000 500 WebApp Pending 7/18/2022 11:44:18 AM Receipt-N/A
103 Query - N/A Yunusa Global Services 36000 500 WebApp Pending 7/18/2022 11:44:15 AM Receipt-N/A
104 Query Yunusa Global Services 36000 500 140682126854 WebApp Pending 7/18/2022 11:39:01 AM Receipt-N/A
105 Query Yunusa Global Services 35000 486.1 320671876230 WebApp Successful 6/22/2022 1:01:22 PM
106 Query Yunusa Global Services 35000 486.1 270671875110 WebApp Pending 6/22/2022 12:53:56 PM Receipt-N/A
107 Query Yunusa Global Services 5000 69.4 160670120560 WebApp Successful 6/17/2022 12:55:09 PM
108 Query Yunusa Global Services 35000 486.1 140664505434 WebApp Successful 6/1/2022 8:51:42 AM
109 Query Yunusa Global Services 35000 486.1 140664341391 WebApp Pending 6/1/2022 8:51:07 AM Receipt-N/A
110 Query Yunusa Global Services 40000 615.4 150642484897 WebApp Pending 4/6/2022 1:59:52 PM Receipt-N/A
111 Query Yunusa Global Services 35500 476.9 21781637817033014150566 WebApp Successful 3/1/2022 11:48:15 AM
112 Query Yunusa Global Services 39500 538.5 21781637817031991682548 WebApp Pending 3/1/2022 11:46:28 AM Receipt-N/A
113 Query Yunusa Global Services 39500 538.5 21781637817031454917063 WebApp Pending 3/1/2022 11:45:28 AM Receipt-N/A
114 Query - N/A Yunusa Global Services 24500 307.7 WebApp Pending 3/1/2022 11:41:11 AM Receipt-N/A
115 Query - N/A Yunusa Global Services 44500 615.4 WebApp Pending 3/1/2022 11:40:16 AM Receipt-N/A
116 Query Yunusa Global Services 44500 615.4 21781637817002950182750 WebApp Pending 3/1/2022 10:58:00 AM Receipt-N/A
117 Query - N/A Yunusa Global Services 44500 615.4 WebApp Pending 3/1/2022 10:57:26 AM Receipt-N/A
118 Query - N/A Yunusa Global Services 5000 30.8 WebApp Pending 2/7/2022 11:06:11 AM Receipt-N/A
119 Query - N/A Yunusa Global Services 40000 615.4 WebApp Successful 1/12/2022 2:16:06 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->