SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Softfort Table Water Office B1 Up 10000 109 23843639113420855739041 WebApp Successful 4/9/2026 2:34:42 PM
2 Query Softfort Table Water Office B1 Up 9750 114.7 23843639113420479252301 WebApp Pending 4/9/2026 2:34:03 PM Receipt-N/A
3 Query Softfort Table Water Office B1 Up 10000 117.6 23843639113419686518185 WebApp Pending 4/9/2026 2:32:44 PM Receipt-N/A
4 Query Softfort Table Water Office B1 Up 5000 55 23843639098836105102154 WebApp Successful 3/23/2026 5:26:44 PM
5 Query Softfort Table Water Office B1 Up 5000 55 23843639071058146438804 WebApp Successful 2/19/2026 1:49:46 PM
6 Query Softfort Table Water Office B1 Up 10000 109 23843639011438112184026 WebApp Successful 12/12/2025 1:43:19 PM
7 Query Softfort Table Water Office B1 Up 5000 55 23843638976056479325221 WebApp Successful 11/1/2025 2:54:03 PM
8 Query Softfort Table Water Office B1 Up 5000 58 23843638821362519461569 WebApp Successful 5/6/2025 1:50:45 PM
9 Query Softfort Table Water Office B1 Up 5000 58 23843638748687983372815 WebApp Successful 2/11/2025 10:06:35 AM
10 Query Softfort Table Water Office B1 Up 5000 58 23843638709601801047223 WebApp Successful 12/28/2024 1:22:56 PM
11 Query Softfort Table Water Office B1 Up 1500 17 23843638695766219564358 WebApp Successful 12/12/2024 1:03:38 PM
12 Query Softfort Table Water Office B1 Up 10000 116.3 23843638650897006707569 WebApp Successful 10/21/2024 1:41:38 PM
13 Query Softfort Table Water Office B1 Up 10000 125 23843638650896508804605 WebApp Pending 10/21/2024 1:40:45 PM Receipt-N/A
14 Query Softfort Table Water Office B1 Up 10000 125 23843638650894961686735 WebApp Pending 10/21/2024 1:38:13 PM Receipt-N/A
15 Query Softfort Table Water Office B1 Up 10000 125 23843638650889768946462 WebApp Pending 10/21/2024 1:29:27 PM Receipt-N/A
16 Query Softfort Table Water Office B1 Up 10000 116.3 23843638636160506983097 WebApp Successful 10/4/2024 12:20:00 PM
17 Query Softfort Table Water Office B1 Up 5000 58.1 23843638632658934156160 WebApp Successful 9/30/2024 11:04:50 AM
18 Query Softfort Table Water Office B1 Up 5000 58.1 23843638626644267403129 WebApp Successful 9/23/2024 12:00:19 PM
19 Query Softfort Table Water Office B1 Up 10000 116.3 23843638611978623995301 WebApp Successful 9/6/2024 12:37:24 PM
20 Query Softfort Table Water Office B1 Up 10000 116.3 23843638594704652209574 WebApp Successful 8/17/2024 12:47:28 PM
21 Query Softfort Table Water Office B1 Up 5000 58.1 23843638587858129162674 WebApp Successful 8/9/2024 2:36:48 PM
22 Query Softfort Table Water Office B1 Up 5800 67.4 23843638582633943120226 WebApp Successful 8/3/2024 1:29:50 PM
23 Query Softfort Table Water Office B1 Up 5000 58.1 23843638572305883995802 WebApp Successful 7/22/2024 2:36:21 PM
24 Query Softfort Table Water Office B1 Up 5000 58.1 23843638564426701458578 WebApp Successful 7/13/2024 11:44:20 AM
25 Query Softfort Table Water Office B1 Up 10000 115.6 23843638549084035264507 WebApp Successful 6/25/2024 5:33:18 PM
26 Query Softfort Table Water Office B1 Up 10000 115.6 23843638518761286435452 WebApp Successful 5/21/2024 3:15:22 PM
27 Query Softfort Table Water Office B1 Up 10000 115.6 23843638490265678396755 WebApp Successful 4/18/2024 3:42:44 PM
28 Query Softfort Table Water Office B1 Up 10000 115.6 23843638459905423454366 WebApp Successful 3/14/2024 12:22:10 PM
29 Query Softfort Table Water Office B1 Up 10000 115.6 23843638440063857016326 WebApp Successful 2/20/2024 2:13:00 PM
30 Query Softfort Table Water Office B1 Up 5000 57.8 23843638429602963193503 WebApp Successful 2/8/2024 11:38:10 AM
31 Query - N/A Softfort Table Water Office B1 Up 10000 125 WebApp Pending 1/4/2024 3:27:06 PM Receipt-N/A
32 Query Softfort Table Water Office B1 Up 10000 115.6 23843638399497504463220 WebApp Successful 1/4/2024 3:22:20 PM
33 Query Softfort Table Water Office B1 Up 10000 115.6 23843638376115886450093 WebApp Successful 12/8/2023 1:53:03 PM
34 Query Softfort Table Water Office B1 Up 10000 115.6 23843638354493991001234 WebApp Successful 11/13/2023 1:16:33 PM
35 Query Softfort Table Water Office B1 Up 10000 115.6 23843638337192579243577 WebApp Successful 10/24/2023 11:40:50 AM
36 Query - N/A Softfort Table Water Office B1 Up 10000 125 WebApp Pending 10/9/2023 6:15:26 PM Receipt-N/A
37 Query - N/A Softfort Table Water Office B1 Up 10000 125 WebApp Pending 10/9/2023 6:15:25 PM Receipt-N/A
38 Query Softfort Table Water Office B1 Up 10000 115.6 23843638324455987437725 WebApp Successful 10/9/2023 5:53:13 PM
39 Query Softfort Table Water Office B1 Up 10000 115.6 23843638312318442114195 WebApp Successful 9/25/2023 4:43:49 PM
40 Query Softfort Table Water Office B1 Up 10000 115.6 23843638297389522744921 WebApp Successful 9/8/2023 10:02:27 AM
41 Query Softfort Table Water Office B1 Up 10000 115.6 23843638277544956444958 WebApp Successful 8/16/2023 10:48:06 AM
42 Query - N/A Softfort Table Water Office B1 Up 10000 125 WebApp Pending 8/16/2023 10:48:06 AM Receipt-N/A
43 Query - N/A Softfort Table Water Office B1 Up 10000 125 WebApp Pending 8/16/2023 10:48:02 AM Receipt-N/A
44 Query - N/A Softfort Table Water Office B1 Up 10000 125 WebApp Pending 8/16/2023 10:47:58 AM Receipt-N/A
45 Query Softfort Table Water Office B1 Up 4800 55.5 23843638253399583381681 WebApp Successful 7/19/2023 12:05:49 PM
46 Query Softfort Table Water Office B1 Up 5000 57.8 23843638242123553314427 WebApp Successful 7/6/2023 10:52:26 AM
47 Query Softfort Table Water Office B1 Up 5000 57.8 23843638223237799970753 WebApp Successful 6/14/2023 2:16:04 PM
48 Query Softfort Table Water Office B1 Up 10000 115.6 23843638185956312305444 WebApp Successful 5/2/2023 10:40:24 AM
49 Query Softfort Table Water Office B1 Up 10000 115.6 23843638165442676412522 WebApp Successful 4/8/2023 4:50:55 PM
50 Query Softfort Table Water Office B1 Up 10000 115.6 23843638151430221149333 WebApp Successful 3/23/2023 11:36:53 AM
51 Query Softfort Table Water Office B1 Up 10000 115.6 23843638133262949617236 WebApp Successful 3/2/2023 11:57:56 AM
52 Query Softfort Table Water Office B1 Up 10000 123.3 23843638109905179562181 WebApp Successful 2/3/2023 11:08:27 AM
53 Query Softfort Table Water Office B1 Up 10000 133.3 23843638090107524708710 WebApp Successful 1/11/2023 1:12:28 PM
54 Query Softfort Table Water Office B1 Up 5000 66.7 23843638067743917316468 WebApp Successful 12/16/2022 3:59:40 PM
55 Query Softfort Table Water Office B1 Up 10000 142.9 23843638053000073846952 WebApp Successful 11/29/2022 2:26:26 PM
56 Query Softfort Table Water Office B1 Up 10000 142.9 23843638039963806098639 WebApp Successful 11/14/2022 12:19:31 PM
57 Query Softfort Table Water Office B1 Up 10000 142.9 23843638038308562628580 WebApp Pending 11/12/2022 2:19:47 PM Receipt-N/A
58 Query Softfort Table Water Office B1 Up 10000 142.9 23843638028983524406651 WebApp Successful 11/1/2022 6:19:05 PM
59 Query Softfort Table Water Office B1 Up 10000 142.9 23843638015826342065480 WebApp Successful 10/17/2022 12:50:29 PM
60 Query Softfort Table Water Office B1 Up 10000 142.9 160727746597 WebApp Pending 10/17/2022 12:50:19 PM Receipt-N/A
61 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:59 PM Receipt-N/A
62 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:59 PM Receipt-N/A
63 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:59 PM Receipt-N/A
64 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:57 PM Receipt-N/A
65 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:57 PM Receipt-N/A
66 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:57 PM Receipt-N/A
67 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:56 PM Receipt-N/A
68 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:56 PM Receipt-N/A
69 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:54 PM Receipt-N/A
70 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:54 PM Receipt-N/A
71 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:54 PM Receipt-N/A
72 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:54 PM Receipt-N/A
73 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:54 PM Receipt-N/A
74 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:53 PM Receipt-N/A
75 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:50 PM Receipt-N/A
76 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 10/17/2022 12:49:41 PM Receipt-N/A
77 Query Softfort Table Water Office B1 Up 10000 142.9 23843638001932410178659 WebApp Successful 10/1/2022 10:52:35 AM
78 Query Softfort Table Water Office B1 Up 10000 142.9 23843637986432093712194 WebApp Successful 9/13/2022 12:19:57 PM
79 Query Softfort Table Water Office B1 Up 10000 142.9 23843637986427491518123 WebApp Pending 9/13/2022 12:12:20 PM Receipt-N/A
80 Query Softfort Table Water Office B1 Up 10000 142.9 23843637964837449832291 WebApp Successful 8/19/2022 12:28:59 PM
81 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 8/19/2022 12:28:06 PM Receipt-N/A
82 Query Softfort Table Water Office B1 Up 10000 142.9 23843637940772500130516 WebApp Successful 7/22/2022 3:59:30 PM
83 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 6/22/2022 6:36:38 PM Receipt-N/A
84 Query Softfort Table Water Office B1 Up 10000 142.9 23843637914937700087331 WebApp Pending 6/22/2022 6:22:13 PM Receipt-N/A
85 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 6/22/2022 6:21:53 PM Receipt-N/A
86 Query Softfort Table Water Office B1 Up 10000 142.9 23843637914935909807773 WebApp Successful 6/22/2022 6:19:36 PM
87 Query - N/A Softfort Table Water Office B1 Up 10000 142.9 WebApp Pending 6/22/2022 6:19:07 PM Receipt-N/A
88 Query Softfort Table Water Office B1 Up 10000 142.9 23843637914935118372106 WebApp Pending 6/22/2022 6:18:06 PM Receipt-N/A
89 Query Softfort Table Water Office B1 Up 7000 100 23843637890567642544038 WebApp Successful 5/25/2022 1:25:32 PM
90 Query Softfort Table Water Office B1 Up 7000 100 23843637890566924542011 WebApp Pending 5/25/2022 1:23:34 PM Receipt-N/A
91 Query Softfort Table Water Office B1 Up 15000 214.3 23843637865562360804212 WebApp Successful 4/26/2022 2:50:11 PM
92 Query Softfort Table Water Office B1 Up 11000 157.1 23843637842080161336612 WebApp Successful 3/30/2022 10:33:24 AM
93 Query Softfort Table Water Office B1 Up 12000 171.4 23843637842075351042963 WebApp Pending 3/30/2022 10:25:29 AM Receipt-N/A
94 Query Softfort Table Water Office B1 Up 14000 100 23843637822427450783998 WebApp Successful 3/7/2022 5:38:55 PM
95 Query Softfort Table Water Office B1 Up 14000 100 23843637822391421733510 WebApp Pending 3/7/2022 4:38:55 PM Receipt-N/A
96 Query Softfort Table Water Office B1 Up 14000 100 23843637822389588907104 WebApp Pending 3/7/2022 4:35:50 PM Receipt-N/A
97 Query Softfort Table Water Office B1 Up 14000 100 23843637822388098985822 WebApp Pending 3/7/2022 4:33:18 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->