SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Aramiskincare D4 Up 5000 55 20732639114212263673273 WebApp Successful 4/10/2026 12:33:41 PM
2 Query Aramiskincare D4 Up 5000 55 20732639103079860000650 WebApp Successful 3/28/2026 3:19:40 PM
3 Query - N/A Aramiskincare D4 Up 5000 58.8 WebApp Pending 3/28/2026 3:18:59 PM Receipt-N/A
4 Query Aramiskincare D4 Up 5000 55 20732639070077487551718 WebApp Successful 2/18/2026 10:35:42 AM
5 Query Aramiskincare D4 Up 5000 55 20732639032113516035495 WebApp Successful 1/5/2026 12:02:26 PM
6 Query Aramiskincare D4 Up 5000 55 20732638990674341515616 WebApp Successful 11/18/2025 12:57:10 PM
7 Query - N/A Aramiskincare D4 Up 5000 58.8 WebApp Pending 10/26/2025 3:06:52 PM Receipt-N/A
8 Query Aramiskincare D4 Up 5000 55 20732638970876527200049 WebApp Successful 10/26/2025 3:00:43 PM
9 Query Aramiskincare D4 Up 5000 58 20732638941336899219393 WebApp Successful 9/22/2025 10:28:04 AM
10 Query Aramiskincare D4 Up 5000 58 20732638906917169598587 WebApp Successful 8/13/2025 2:21:54 PM
11 Query Aramiskincare D4 Up 5000 62.5 20732638906913720077496 WebApp Pending 8/13/2025 2:16:07 PM Receipt-N/A
12 Query Aramiskincare D4 Up 5000 62.5 20732638906905611376848 WebApp Pending 8/13/2025 2:02:36 PM Receipt-N/A
13 Query Aramiskincare D4 Up 5000 58.1 20732638875844622059870 WebApp Successful 7/8/2025 3:14:18 PM
14 Query Aramiskincare D4 Up 5000 58 20732638840344074881714 WebApp Successful 5/28/2025 1:06:42 PM
15 Query Aramiskincare D4 Up 5000 62.5 20732638840340346196973 WebApp Pending 5/28/2025 1:00:31 PM Receipt-N/A
16 Query Aramiskincare D4 Up 5000 58 20732638805650443755109 WebApp Successful 4/18/2025 9:23:57 AM
17 Query Aramiskincare D4 Up 5000 58 20732638780667868399139 WebApp Successful 3/20/2025 11:26:23 AM
18 Query Aramiskincare D4 Up 5000 62.5 20732638780653460278415 WebApp Pending 3/20/2025 11:02:09 AM Receipt-N/A
19 Query Aramiskincare D4 Up 5000 58 20732638754124952691842 WebApp Successful 2/17/2025 5:08:00 PM
20 Query Aramiskincare D4 Up 5000 58 20732638717448052830351 WebApp Successful 1/6/2025 3:19:57 PM
21 Query Aramiskincare D4 Up 5000 62.5 20732638717440727855978 WebApp Pending 1/6/2025 3:07:46 PM Receipt-N/A
22 Query Aramiskincare D4 Up 2500 29 20732638708628337498995 WebApp Successful 12/27/2024 10:20:31 AM
23 Query Aramiskincare D4 Up 5000 62.5 20732638708625555057045 WebApp Pending 12/27/2024 10:15:49 AM Receipt-N/A
24 Query Aramiskincare D4 Up 5000 58 20732638683552789930776 WebApp Successful 11/28/2024 9:47:54 AM
25 Query Aramiskincare D4 Up 1000 11.6 20732638653396341106035 WebApp Successful 10/24/2024 11:07:04 AM
26 Query Aramiskincare D4 Up 3000 33 20732638652575534053144 WebApp Successful 10/23/2024 12:19:08 PM
27 Query Aramiskincare D4 Up 5000 55 20732638652452373614788 WebApp Successful 10/23/2024 8:53:42 AM
28 Query Aramiskincare D4 Up 3000 34.9 20732638606026499517684 WebApp Successful 8/30/2024 3:17:11 PM
29 Query Aramiskincare D4 Up 5000 58.1 20732638574892721772134 WebApp Successful 7/25/2024 2:27:48 PM
30 Query Aramiskincare D4 Up 2000 23.3 20732638567919764926654 WebApp Successful 7/17/2024 12:46:13 PM
31 Query Aramiskincare D4 Up 3000 37.5 20732638567021444300260 WebApp Pending 7/16/2024 11:48:57 AM Receipt-N/A
32 Query Aramiskincare D4 Up 3000 34.7 20732638539461989067448 WebApp Successful 6/14/2024 2:16:31 PM
33 Query - N/A Aramiskincare D4 Up 2000 25 WebApp Pending 3/1/2024 6:11:59 PM Receipt-N/A
34 Query Aramiskincare D4 Up 3000 34.7 20732638216369171682080 WebApp Successful 6/6/2023 3:28:33 PM
35 Query Aramiskincare D4 Up 2000 23.1 20732638206682274255129 WebApp Successful 5/26/2023 10:23:43 AM
36 Query Aramiskincare D4 Up 2000 23.1 20732638197149193955808 WebApp Successful 5/15/2023 9:35:15 AM
37 Query Aramiskincare D4 Up 1000 12.5 20732638193849152837363 WebApp Pending 5/11/2023 1:55:04 PM Receipt-N/A
38 Query Aramiskincare D4 Up 4000 46.2 20732638172946834145948 WebApp Successful 4/17/2023 9:17:44 AM
39 Query Aramiskincare D4 Up 3000 34.7 20732638148812950390162 WebApp Successful 3/20/2023 10:54:50 AM
40 Query - N/A Aramiskincare D4 Up 3000 37.5 WebApp Pending 3/20/2023 10:54:49 AM Receipt-N/A
41 Query Aramiskincare D4 Up 4000 49.3 190795394769 WebApp Successful 2/20/2023 12:13:56 PM
42 Query Aramiskincare D4 Up 3000 37.0 20732638107522777507175 WebApp Successful 1/31/2023 4:57:52 PM
43 Query Aramiskincare D4 Up 5000 66.7 160768952264 WebApp Successful 12/30/2022 7:24:10 PM
44 Query Aramiskincare D4 Up 5000 66.7 100768967540 WebApp Pending 12/30/2022 7:20:09 PM Receipt-N/A
45 Query - N/A Aramiskincare D4 Up 5000 66.7 WebApp Pending 12/30/2022 7:19:53 PM Receipt-N/A
46 Query - N/A Aramiskincare D4 Up 5000 66.7 WebApp Pending 12/30/2022 7:19:53 PM Receipt-N/A
47 Query Aramiskincare D4 Up 3000 40 330760840925 WebApp Successful 12/15/2022 2:19:16 PM
48 Query Aramiskincare D4 Up 5000 71.4 320747158276 WebApp Successful 11/21/2022 1:28:09 PM
49 Query Aramiskincare D4 Up 3000 42.9 350740345343 WebApp Successful 11/7/2022 11:48:07 AM
50 Query - N/A Aramiskincare D4 Up 3000 42.9 WebApp Pending 11/7/2022 11:47:08 AM Receipt-N/A
51 Query Aramiskincare D4 Up 3000 42.9 260740313272 WebApp Pending 11/7/2022 10:09:11 AM Receipt-N/A
52 Query Aramiskincare D4 Up 3000 42.9 110736265483 WebApp Successful 10/31/2022 10:32:20 AM
53 Query Aramiskincare D4 Up 2000 28.6 200735671130 WebApp Pending 10/29/2022 1:06:24 PM Receipt-N/A
54 Query Aramiskincare D4 Up 3000 42.9 120720488688 20732638005554821356687 WebApp Pending 10/5/2022 3:31:15 PM Receipt-N/A
55 Query Aramiskincare D4 Up 3000 42.9 20732637987312076282023 WebApp Successful 9/14/2022 12:46:36 PM
56 Query Aramiskincare D4 Up 4000 57.1 280692801231 WebApp Successful 8/11/2022 9:23:46 AM
57 Query Aramiskincare D4 Up 5000 71.4 100672546815 20732637915698813212887 WebApp Successful 6/23/2022 3:30:44 PM
58 Query Aramiskincare D4 Up 5000 71.4 20732637883700609116010 WebApp Successful 5/17/2022 2:40:43 PM
59 Query Aramiskincare D4 Up 5000 71.4 120645939529 WebApp Successful 4/19/2022 9:49:30 AM
60 Query - N/A Aramiskincare D4 Up 10000 142.9 WebApp Pending 4/19/2022 9:49:09 AM Receipt-N/A
61 Query Aramiskincare D4 Up 10000 142.9 130645986743 WebApp Pending 4/19/2022 9:43:13 AM Receipt-N/A
62 Query Aramiskincare D4 Up 10000 142.9 20732637822406973949276 WebApp Successful 3/7/2022 5:04:42 PM
63 Query Aramiskincare D4 Up 10000 142.9 320609622455 WebApp Successful 1/31/2022 9:09:19 AM
64 Query Aramiskincare D4 Up 12000 71.4 310595781637 WebApp Successful 12/30/2021 2:03:46 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->