SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query - N/A Associate 0000 Tom 1000 16.6 Mobile App Pending 4/13/2022 11:49:10 AM Receipt-N/A
2 Query Associate 0000 Tom 1000 16.6 19512637848409181151486 Mobile App Pending 4/6/2022 11:21:53 AM Receipt-N/A
3 Query - N/A Associate 0000 Tom 1000 16.6 Mobile App Pending 4/6/2022 11:21:34 AM Receipt-N/A
4 Query - N/A Associate 0000 Tom 1000 16.6 Mobile App Pending 4/6/2022 11:21:17 AM Receipt-N/A
5 Query - N/A Associate 0000 Tom 1000 16.6 WebApp Pending 4/5/2022 11:20:16 AM Receipt-N/A
6 Query - N/A Associate 0000 Tom 1000 16.6 WebApp Pending 4/5/2022 11:18:28 AM Receipt-N/A
7 Query - N/A Associate 0000 Tom 1000 16.6 WebApp Pending 4/5/2022 11:18:03 AM Receipt-N/A
8 Query Associate 0000 Tom 1000 16.6 270580169557 Mobile App Pending 11/24/2021 3:04:02 PM Receipt-N/A
9 Query Associate 0000 Tom 1000 16.6 220575949467 Mobile App Pending 11/15/2021 12:00:40 PM Receipt-N/A
10 Query Associate 0000 Tom 1000 16.6 240575948869 Mobile App Pending 11/15/2021 11:57:24 AM Receipt-N/A
11 Query Associate 0000 Tom 2000 33.2 19512637725453768032110 WebApp Pending 11/15/2021 11:56:11 AM Receipt-N/A
12 Query - N/A Associate 0000 Tom 1000 16.6 WebApp Pending 11/11/2021 7:24:28 AM Receipt-N/A
13 Query Associate 0000 Tom 1000 16.6 230573502122 Mobile App Pending 11/10/2021 1:48:54 PM Receipt-N/A
14 Query - N/A Associate 0000 Tom 2000 33.2 WebApp Pending 11/10/2021 1:39:16 PM Receipt-N/A
15 Query - N/A Associate 0000 Tom 2000 33.2 WebApp Pending 11/10/2021 1:38:34 PM Receipt-N/A
16 Query - N/A Associate 0000 Tom 1000 16.6 WebApp Pending 11/10/2021 1:32:02 PM Receipt-N/A
17 Query Associate 0000 Tom 2000 33.2 100573382423 Mobile App Pending 11/10/2021 7:50:23 AM Receipt-N/A
18 Query - N/A Associate 0000 Tom 1000 16.6 WebApp Pending 11/10/2021 6:21:50 AM Receipt-N/A
19 Query Associate 0000 Tom 1000 16.6 280573260757 WebApp Pending 11/10/2021 1:32:56 AM Receipt-N/A
20 Query Associate 0000 Tom 6500 108 290572127213 Mobile App Pending 11/8/2021 6:43:22 AM Receipt-N/A
21 Query Associate 0000 Tom 30000 498.3 240556631612 Mobile App Pending 10/10/2021 3:22:07 AM Receipt-N/A
22 Query Associate 0000 Tom 1000 16.6 290554303818 Mobile App Pending 10/6/2021 11:17:38 AM Receipt-N/A
23 Query Associate 0000 Tom 10000 166.1 130553808348 Mobile App Pending 10/5/2021 8:39:12 PM Receipt-N/A
24 Query Associate 0000 Tom 1000 16.6 190553877486 Mobile App Pending 10/5/2021 8:34:52 PM Receipt-N/A
25 Query Associate 0000 Tom 5000 83.1 100549468054 Mobile App Pending 9/27/2021 10:39:21 AM Receipt-N/A
26 Query Associate 0000 Tom 1000 16.6 290544316576 Mobile App Pending 9/14/2021 11:47:14 AM Receipt-N/A
27 Query Associate 0000 Tom 2000 33.2 180540343535 WebApp Pending 9/3/2021 10:53:39 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->