SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Livinus Nwafili Block 4 Flat 13 10000 29 24876639065711436753592 WebApp Successful 2/13/2026 9:18:59 AM
2 Query Livinus Nwafili Block 4 Flat 13 5000 19 24876639054228473065903 WebApp Successful 1/31/2026 2:20:45 AM
3 Query Livinus Nwafili Block 4 Flat 13 10000 39 24876639037375260421589 WebApp Successful 1/11/2026 2:12:03 PM
4 Query Livinus Nwafili Block 4 Flat 13 10000 41.7 24876639037370931758979 WebApp Pending 1/11/2026 2:04:50 PM Receipt-N/A
5 Query Livinus Nwafili Block 4 Flat 13 7500 19 24876639030418386214982 WebApp Successful 1/3/2026 12:57:05 PM
6 Query Livinus Nwafili Block 4 Flat 13 10000 39 24876639024519298901631 WebApp Successful 12/27/2025 5:05:27 PM
7 Query Livinus Nwafili Block 4 Flat 13 9500 27 24876639017539306001917 WebApp Successful 12/19/2025 3:12:07 PM
8 Query Livinus Nwafili Block 4 Flat 13 5000 19 24876638997350877506247 WebApp Successful 11/26/2025 6:24:46 AM
9 Query Livinus Nwafili Block 4 Flat 13 14500 37 24876638997349154954892 WebApp Successful 11/26/2025 6:21:52 AM
10 Query Livinus Nwafili Block 4 Flat 13 19500 46 24876638927453033730198 WebApp Successful 9/6/2025 8:48:20 AM
11 Query Livinus Nwafili Block 4 Flat 13 15000 39 24876638857016630451963 WebApp Successful 6/16/2025 8:14:21 PM
12 Query Livinus Nwafili Block 4 Flat 13 10000 19 24876638805273827042620 WebApp Successful 4/17/2025 10:56:21 PM
13 Query Livinus Nwafili Block 4 Flat 13 10000 20.8 24876638805273645750338 WebApp Pending 4/17/2025 10:55:59 PM Receipt-N/A
14 Query Livinus Nwafili Block 4 Flat 13 10000 29 24876638758207466572827 WebApp Successful 2/22/2025 10:31:49 AM
15 Query Livinus Nwafili Block 4 Flat 13 10000 19 24876638730985847069931 WebApp Successful 1/21/2025 10:22:10 PM
16 Query Livinus Nwafili Block 4 Flat 13 22500 39 24876638669297358628796 WebApp Successful 11/11/2024 9:48:44 PM
17 Query Livinus Nwafili Block 4 Flat 13 22500 41.7 24876638669292947463888 WebApp Pending 11/11/2024 9:41:27 PM Receipt-N/A
18 Query - N/A Livinus Nwafili Block 4 Flat 13 32500 83.3 WebApp Pending 11/11/2024 9:39:43 PM Receipt-N/A
19 Query Livinus Nwafili Block 4 Flat 13 32500 83.3 24876638669289793165086 WebApp Pending 11/11/2024 9:36:02 PM Receipt-N/A
20 Query - N/A Livinus Nwafili Block 4 Flat 13 10000 41.7 WebApp Pending 7/31/2024 6:24:42 PM Receipt-N/A
21 Query Livinus Nwafili Block 4 Flat 13 10000 38.8 24876638580191440268050 WebApp Successful 7/31/2024 5:39:01 PM
22 Query - N/A Livinus Nwafili Block 4 Flat 13 10000 42.6 WebApp Pending 6/30/2024 3:07:11 PM Receipt-N/A
23 Query Livinus Nwafili Block 4 Flat 13 10000 39.4 24876638551765527480241 WebApp Successful 6/28/2024 8:02:16 PM
24 Query Livinus Nwafili Block 4 Flat 13 12500 39.4 24876638539642927986634 WebApp Successful 6/14/2024 7:18:08 PM
25 Query - N/A Livinus Nwafili Block 4 Flat 13 10000 42.6 WebApp Pending 5/26/2024 11:31:32 AM Receipt-N/A
26 Query Livinus Nwafili Block 4 Flat 13 10000 39.4 24876638522378111385860 WebApp Successful 5/25/2024 7:43:26 PM
27 Query - N/A Livinus Nwafili Block 4 Flat 13 7500 27.8 WebApp Pending 5/16/2024 8:30:49 AM Receipt-N/A
28 Query Livinus Nwafili Block 4 Flat 13 10000 25.7 24876638514197288844555 WebApp Successful 5/16/2024 8:28:44 AM
29 Query Livinus Nwafili Block 4 Flat 13 12500 37 261047356176 WebApp Pending 5/16/2024 5:50:39 AM Receipt-N/A
30 Query - N/A Livinus Nwafili Block 4 Flat 13 12500 37 WebApp Pending 5/16/2024 5:50:37 AM Receipt-N/A
31 Query Livinus Nwafili Block 4 Flat 13 10000 34.3 24876638500120316473323 WebApp Successful 4/30/2024 1:26:32 AM
32 Query Livinus Nwafili Block 4 Flat 13 10000 34.3 24876638490431069991333 WebApp Successful 4/18/2024 8:18:16 PM
33 Query Livinus Nwafili Block 4 Flat 13 10000 37 311031657268 WebApp Pending 4/18/2024 8:17:32 PM Receipt-N/A
34 Query - N/A Livinus Nwafili Block 4 Flat 13 10000 37 WebApp Pending 4/18/2024 8:16:44 PM Receipt-N/A
35 Query Livinus Nwafili Block 4 Flat 13 10000 37 24876638490410343504513 WebApp Pending 4/18/2024 7:43:20 PM Receipt-N/A
36 Query Livinus Nwafili Block 4 Flat 13 10000 37 121031655499 WebApp Pending 4/18/2024 7:41:43 PM Receipt-N/A
37 Query Livinus Nwafili Block 4 Flat 13 10000 37 24876638490398991589049 WebApp Pending 4/18/2024 7:24:28 PM Receipt-N/A
38 Query - N/A Livinus Nwafili Block 4 Flat 13 10000 37 WebApp Pending 4/18/2024 7:22:55 PM Receipt-N/A
39 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638476599988401498 WebApp Pending 4/2/2024 8:06:33 PM Receipt-N/A
40 Query Livinus Nwafili Block 4 Flat 13 12500 108.3 24876638476584520898066 WebApp Successful 4/2/2024 7:40:42 PM
41 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638476580091387586 WebApp Pending 4/2/2024 7:33:21 PM Receipt-N/A
42 Query Livinus Nwafili Block 4 Flat 13 12500 108.3 24876638453299037473396 WebApp Successful 3/6/2024 9:51:36 PM
43 Query Livinus Nwafili Block 4 Flat 13 10000 108.3 24876638437788890815713 WebApp Successful 2/17/2024 11:00:58 PM
44 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638437560196077965 WebApp Pending 2/17/2024 4:39:44 PM Receipt-N/A
45 Query - N/A Livinus Nwafili Block 4 Flat 13 10000 117 WebApp Pending 2/17/2024 4:36:27 PM Receipt-N/A
46 Query Livinus Nwafili Block 4 Flat 13 10000 117 100996023945 WebApp Pending 2/17/2024 4:35:30 PM Receipt-N/A
47 Query Livinus Nwafili Block 4 Flat 13 7500 54.1 24876638427260350155645 WebApp Successful 2/5/2024 6:33:32 PM
48 Query Livinus Nwafili Block 4 Flat 13 15000 108.3 24876638405529144917120 WebApp Successful 1/11/2024 2:54:36 PM
49 Query Livinus Nwafili Block 4 Flat 13 12500 108.3 24876638361255564145941 WebApp Successful 11/21/2023 9:05:34 AM
50 Query Livinus Nwafili Block 4 Flat 13 12500 108.3 24876638340229170767486 WebApp Successful 10/28/2023 12:01:51 AM
51 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638340225550436536 WebApp Pending 10/27/2023 11:55:47 PM Receipt-N/A
52 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638340218846729763 WebApp Pending 10/27/2023 11:44:40 PM Receipt-N/A
53 Query - N/A Livinus Nwafili Block 4 Flat 13 12500 117 WebApp Pending 10/27/2023 11:44:39 PM Receipt-N/A
54 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638340217292284415 WebApp Pending 10/27/2023 11:42:00 PM Receipt-N/A
55 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638340212445987821 WebApp Pending 10/27/2023 11:33:58 PM Receipt-N/A
56 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638340208924590599 WebApp Pending 10/27/2023 11:27:44 PM Receipt-N/A
57 Query Livinus Nwafili Block 4 Flat 13 12500 108.3 24876638316346927791944 WebApp Successful 9/30/2023 8:38:05 AM
58 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638316339489894840 WebApp Pending 9/30/2023 8:25:30 AM Receipt-N/A
59 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638316332818008100 WebApp Pending 9/30/2023 8:14:34 AM Receipt-N/A
60 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638316329043517791 WebApp Pending 9/30/2023 8:08:09 AM Receipt-N/A
61 Query Livinus Nwafili Block 4 Flat 13 12500 108.3 24876638288653994175227 WebApp Successful 8/29/2023 7:23:08 AM
62 Query - N/A Livinus Nwafili Block 4 Flat 13 12500 117 WebApp Pending 8/29/2023 7:20:06 AM Receipt-N/A
63 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638288647599471393 WebApp Pending 8/29/2023 7:12:32 AM Receipt-N/A
64 Query Livinus Nwafili Block 4 Flat 13 12500 117 24876638288643317478634 WebApp Pending 8/29/2023 7:04:47 AM Receipt-N/A
65 Query Livinus Nwafili Block 4 Flat 13 10000 108.3 24876638263856966001644 WebApp Successful 7/31/2023 2:33:59 PM
66 Query Livinus Nwafili Block 4 Flat 13 15000 108.3 24876638242500803261292 WebApp Successful 7/6/2023 9:21:01 PM
67 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638213775126960582 Mobile App Successful 6/3/2023 8:25:03 AM
68 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638213772006017582 Mobile App Pending 6/3/2023 8:19:52 AM Receipt-N/A
69 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638183614729227969 Mobile App Successful 4/29/2023 10:37:44 AM
70 Query Livinus Nwafili Block 4 Flat 13 5000 58.5 24876638167958210210047 Mobile App Successful 4/11/2023 7:43:18 AM
71 Query Livinus Nwafili Block 4 Flat 13 5000 58.5 24876638167953380158657 Mobile App Pending 4/11/2023 7:35:08 AM Receipt-N/A
72 Query Livinus Nwafili Block 4 Flat 13 5000 58.5 24876638158871436138023 Mobile App Successful 3/31/2023 7:18:55 PM
73 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638131171653211787 Mobile App Successful 2/27/2023 5:52:40 PM
74 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638131169944509117 Mobile App Pending 2/27/2023 5:49:42 PM Receipt-N/A
75 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130956496092065 Mobile App Pending 2/27/2023 11:53:59 AM Receipt-N/A
76 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130933137408705 Mobile App Pending 2/27/2023 11:15:06 AM Receipt-N/A
77 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130929894583157 Mobile App Pending 2/27/2023 11:09:42 AM Receipt-N/A
78 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130925236985041 Mobile App Pending 2/27/2023 11:01:54 AM Receipt-N/A
79 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130454954348769 Mobile App Pending 2/26/2023 9:58:09 PM Receipt-N/A
80 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130428822145678 Mobile App Pending 2/26/2023 9:14:00 PM Receipt-N/A
81 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130407746020358 Mobile App Pending 2/26/2023 8:39:25 PM Receipt-N/A
82 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130400884048605 Mobile App Pending 2/26/2023 8:28:01 PM Receipt-N/A
83 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130399511922681 Mobile App Pending 2/26/2023 8:25:43 PM Receipt-N/A
84 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130392712085681 Mobile App Pending 2/26/2023 8:14:25 PM Receipt-N/A
85 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130389303688385 Mobile App Pending 2/26/2023 8:08:42 PM Receipt-N/A
86 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130380331801864 Mobile App Pending 2/26/2023 7:53:46 PM Receipt-N/A
87 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130375495110085 Mobile App Pending 2/26/2023 7:45:30 PM Receipt-N/A
88 Query Livinus Nwafili Block 4 Flat 13 10000 117 24876638130262457330666 Mobile App Pending 2/26/2023 4:37:17 PM Receipt-N/A
89 Query Livinus Nwafili Block 4 Flat 13 5000 58.5 24876638113993100518562 Mobile App Successful 2/7/2023 8:41:41 PM
90 Query Livinus Nwafili Block 4 Flat 13 5000 58.5 24876638113983414886189 Mobile App Pending 2/7/2023 8:24:52 PM Receipt-N/A
91 Query Livinus Nwafili Block 4 Flat 13 5000 58.5 24876638111411271596336 Mobile App Pending 2/4/2023 8:58:36 PM Receipt-N/A
92 Query Livinus Nwafili Block 4 Flat 13 5000 58.5 24876638111121348399724 WebApp Pending 2/4/2023 8:55:28 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->