SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Lucky Solomon Old Block 2 Room 6 10000 39 24931639113615802603751 WebApp Successful 4/9/2026 7:59:35 PM
2 Query - N/A Lucky Solomon Old Block 2 Room 6 10000 41.7 WebApp Pending 4/9/2026 7:59:14 PM Receipt-N/A
3 Query - N/A Lucky Solomon Old Block 2 Room 6 10000 41.7 WebApp Pending 4/9/2026 7:59:06 PM Receipt-N/A
4 Query - N/A Lucky Solomon Old Block 2 Room 6 10000 41.7 WebApp Pending 4/9/2026 7:59:00 PM Receipt-N/A
5 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931639109245500522390 WebApp Successful 4/4/2026 6:35:43 PM
6 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:35:40 PM Receipt-N/A
7 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:50 PM Receipt-N/A
8 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:49 PM Receipt-N/A
9 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:46 PM Receipt-N/A
10 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:45 PM Receipt-N/A
11 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:40 PM Receipt-N/A
12 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:40 PM Receipt-N/A
13 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:39 PM Receipt-N/A
14 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:37 PM Receipt-N/A
15 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:31 PM Receipt-N/A
16 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:31 PM Receipt-N/A
17 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:25 PM Receipt-N/A
18 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:18 PM Receipt-N/A
19 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:13 PM Receipt-N/A
20 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:34:06 PM Receipt-N/A
21 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:33:47 PM Receipt-N/A
22 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639109240480975800 WebApp Pending 4/4/2026 6:27:23 PM Receipt-N/A
23 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639109239343247812 WebApp Pending 4/4/2026 6:25:28 PM Receipt-N/A
24 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639109235302261857 WebApp Pending 4/4/2026 6:18:39 PM Receipt-N/A
25 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 4/4/2026 6:18:36 PM Receipt-N/A
26 Query Lucky Solomon Old Block 2 Room 6 10000 39 24931639100449572336126 WebApp Successful 3/25/2026 2:15:53 PM
27 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931639092787775322699 WebApp Successful 3/16/2026 5:26:14 PM
28 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 3/16/2026 5:26:11 PM Receipt-N/A
29 Query Lucky Solomon Old Block 2 Room 6 7000 27 24931639085989517556269 WebApp Successful 3/8/2026 8:35:44 PM
30 Query - N/A Lucky Solomon Old Block 2 Room 6 7000 29.2 WebApp Pending 3/8/2026 8:35:43 PM Receipt-N/A
31 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931639080823722344318 WebApp Successful 3/2/2026 9:06:05 PM
32 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 3/2/2026 9:06:01 PM Receipt-N/A
33 Query Lucky Solomon Old Block 2 Room 6 10000 39 24931639071871922713989 WebApp Successful 2/20/2026 12:26:29 PM
34 Query Lucky Solomon Old Block 2 Room 6 10000 41.7 24931639071870208491114 WebApp Pending 2/20/2026 12:23:37 PM Receipt-N/A
35 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931639062583318738456 WebApp Successful 2/9/2026 6:25:24 PM
36 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639062579527070264 WebApp Pending 2/9/2026 6:19:07 PM Receipt-N/A
37 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639062578683169514 WebApp Pending 2/9/2026 6:17:38 PM Receipt-N/A
38 Query Lucky Solomon Old Block 2 Room 6 7000 27 24931639053255650875097 WebApp Successful 1/29/2026 11:19:17 PM
39 Query - N/A Lucky Solomon Old Block 2 Room 6 7000 29.2 WebApp Pending 1/29/2026 11:19:02 PM Receipt-N/A
40 Query Lucky Solomon Old Block 2 Room 6 7000 27 24931639043229183627200 WebApp Successful 1/18/2026 8:48:34 AM
41 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931639039323056464382 WebApp Successful 1/13/2026 8:18:10 PM
42 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 1/13/2026 8:18:04 PM Receipt-N/A
43 Query - N/A Lucky Solomon Old Block 2 Room 6 7000 29.2 WebApp Pending 1/13/2026 8:18:00 PM Receipt-N/A
44 Query - N/A Lucky Solomon Old Block 2 Room 6 7000 29.2 WebApp Pending 1/13/2026 8:17:49 PM Receipt-N/A
45 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931639031589006456059 WebApp Successful 1/4/2026 9:28:17 PM
46 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931639031443909828085 WebApp Successful 1/4/2026 5:26:24 PM
47 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 1/4/2026 5:26:21 PM Receipt-N/A
48 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639031438736463551 WebApp Pending 1/4/2026 5:17:50 PM Receipt-N/A
49 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931639025463532156687 WebApp Successful 12/28/2025 7:19:09 PM
50 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 12/28/2025 7:19:06 PM Receipt-N/A
51 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931639021103793533911 WebApp Successful 12/23/2025 6:12:56 PM
52 Query Lucky Solomon Old Block 2 Room 6 5000 20.8 24931639021101090151873 WebApp Pending 12/23/2025 6:08:25 PM Receipt-N/A
53 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931639015012448431776 WebApp Successful 12/16/2025 5:00:42 PM
54 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 12/16/2025 5:00:39 PM Receipt-N/A
55 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931639007967567713834 WebApp Successful 12/8/2025 1:17:52 PM
56 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 12/8/2025 1:17:08 PM Receipt-N/A
57 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931639002978038654823 WebApp Successful 12/2/2025 6:43:18 PM
58 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639002962039106217 WebApp Pending 12/2/2025 6:16:37 PM Receipt-N/A
59 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639002959710385708 WebApp Pending 12/2/2025 6:12:44 PM Receipt-N/A
60 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931639002959377810697 WebApp Pending 12/2/2025 6:12:09 PM Receipt-N/A
61 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638997620518963660 WebApp Successful 11/26/2025 1:54:02 PM
62 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638993200946510442 WebApp Successful 11/21/2025 11:08:11 AM
63 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638991024742671881 WebApp Successful 11/18/2025 10:41:10 PM
64 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638981260793828600 WebApp Successful 11/7/2025 3:27:52 PM
65 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638979731028514548 WebApp Successful 11/5/2025 8:57:56 PM
66 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 11/5/2025 8:57:52 PM Receipt-N/A
67 Query Lucky Solomon Old Block 2 Room 6 10000 39 24931638968519542326519 WebApp Successful 10/23/2025 9:30:55 PM
68 Query - N/A Lucky Solomon Old Block 2 Room 6 10000 41.7 WebApp Pending 10/23/2025 9:30:11 PM Receipt-N/A
69 Query - N/A Lucky Solomon Old Block 2 Room 6 10000 41.7 WebApp Pending 10/23/2025 9:30:06 PM Receipt-N/A
70 Query Lucky Solomon Old Block 2 Room 6 7000 27 24931638963265202411226 WebApp Successful 10/17/2025 7:35:17 PM
71 Query - N/A Lucky Solomon Old Block 2 Room 6 7000 29.2 WebApp Pending 10/17/2025 7:35:15 PM Receipt-N/A
72 Query Lucky Solomon Old Block 2 Room 6 7000 29.2 24931638963264140789947 WebApp Pending 10/17/2025 7:33:32 PM Receipt-N/A
73 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638958499317117452 WebApp Successful 10/12/2025 7:12:07 AM
74 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 10/12/2025 6:52:50 AM Receipt-N/A
75 Query Lucky Solomon Old Block 2 Room 6 10000 39 24931638945209645282015 WebApp Successful 9/26/2025 10:02:40 PM
76 Query Lucky Solomon Old Block 2 Room 6 10000 39 24931638935611071433372 WebApp Successful 9/15/2025 7:24:59 PM
77 Query - N/A Lucky Solomon Old Block 2 Room 6 10000 41.7 WebApp Pending 9/15/2025 7:24:58 PM Receipt-N/A
78 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638931235603580187 WebApp Successful 9/10/2025 5:52:34 PM
79 Query Lucky Solomon Old Block 2 Room 6 8000 22.9 24931638931229122436013 WebApp Pending 9/10/2025 5:41:45 PM Receipt-N/A
80 Query Lucky Solomon Old Block 2 Room 6 10000 39 24931638920652538778294 WebApp Successful 8/29/2025 11:54:11 AM
81 Query Lucky Solomon Old Block 2 Room 6 15000 39 24931638906346136295995 WebApp Successful 8/12/2025 10:30:09 PM
82 Query Lucky Solomon Old Block 2 Room 6 15000 41.7 24931638906341758386444 WebApp Pending 8/12/2025 10:22:51 PM Receipt-N/A
83 Query Lucky Solomon Old Block 2 Room 6 15000 41.7 24931638906339104466907 WebApp Pending 8/12/2025 10:16:32 PM Receipt-N/A
84 Query Lucky Solomon Old Block 2 Room 6 15000 39 24931638862970824132652 WebApp Successful 6/23/2025 5:37:56 PM
85 Query - N/A Lucky Solomon Old Block 2 Room 6 15000 41.7 WebApp Pending 6/23/2025 4:48:57 PM Receipt-N/A
86 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638854278739605486 WebApp Successful 6/13/2025 4:11:09 PM
87 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 6/13/2025 4:11:07 PM Receipt-N/A
88 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 6/13/2025 4:11:05 PM Receipt-N/A
89 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638854276016190806 WebApp Pending 6/13/2025 4:06:39 PM Receipt-N/A
90 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638848389350184692 WebApp Successful 6/6/2025 8:35:13 PM
91 Query Lucky Solomon Old Block 2 Room 6 8000 31 24931638836290902800396 WebApp Successful 5/23/2025 8:31:28 PM
92 Query Lucky Solomon Old Block 2 Room 6 8000 33.3 24931638836289415260119 WebApp Pending 5/23/2025 8:28:58 PM Receipt-N/A
93 Query Lucky Solomon Old Block 2 Room 6 8000 33.3 24931638836285108691384 WebApp Pending 5/23/2025 8:21:48 PM Receipt-N/A
94 Query Lucky Solomon Old Block 2 Room 6 8000 33.3 24931638836283145031174 WebApp Pending 5/23/2025 8:18:30 PM Receipt-N/A
95 Query - N/A Lucky Solomon Old Block 2 Room 6 8000 33.3 WebApp Pending 5/23/2025 8:18:22 PM Receipt-N/A
96 Query Lucky Solomon Old Block 2 Room 6 10000 41.7 24931638836263613126796 WebApp Pending 5/23/2025 7:45:13 PM Receipt-N/A
97 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638825100169960871 WebApp Successful 5/10/2025 9:40:07 PM
98 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638815615402647544 WebApp Successful 4/29/2025 10:12:09 PM
99 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638786139245599733 WebApp Successful 3/26/2025 7:25:11 PM
100 Query Lucky Solomon Old Block 2 Room 6 7000 27 24931638760611311880264 WebApp Successful 2/25/2025 5:18:46 AM
101 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638753399236358179 WebApp Successful 2/16/2025 8:58:32 PM
102 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638753398252750292 WebApp Pending 2/16/2025 8:56:56 PM Receipt-N/A
103 Query Lucky Solomon Old Block 2 Room 6 7000 27 24931638736716870144751 WebApp Successful 1/28/2025 1:34:42 PM
104 Query Lucky Solomon Old Block 2 Room 6 7000 29.2 24931638736716631003746 WebApp Pending 1/28/2025 1:34:15 PM Receipt-N/A
105 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638727067906778378 WebApp Successful 1/17/2025 6:33:08 PM
106 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 1/17/2025 3:56:02 PM Receipt-N/A
107 Query Lucky Solomon Old Block 2 Room 6 5000 20.8 24931638726971381323550 WebApp Pending 1/17/2025 3:52:16 PM Receipt-N/A
108 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 1/17/2025 3:52:16 PM Receipt-N/A
109 Query Lucky Solomon Old Block 2 Room 6 5000 20.8 24931638726522850683936 WebApp Pending 1/17/2025 3:24:33 AM Receipt-N/A
110 Query Lucky Solomon Old Block 2 Room 6 5000 20.8 24931638726001811794117 WebApp Pending 1/16/2025 12:56:13 PM Receipt-N/A
111 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638713310182487526 WebApp Successful 1/1/2025 8:23:30 PM
112 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638708821759098201 WebApp Successful 12/27/2024 3:42:45 PM
113 Query Lucky Solomon Old Block 2 Room 6 5000 20.8 24931638708818795123054 WebApp Pending 12/27/2024 3:37:53 PM Receipt-N/A
114 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638701091531080328 WebApp Successful 12/18/2024 4:59:08 PM
115 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638694096745972379 WebApp Successful 12/10/2024 2:41:10 PM
116 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638694094802781131 WebApp Pending 12/10/2024 2:37:53 PM Receipt-N/A
117 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638694094433668705 WebApp Pending 12/10/2024 2:37:16 PM Receipt-N/A
118 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638694093708689224 WebApp Pending 12/10/2024 2:36:03 PM Receipt-N/A
119 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638694093096038953 WebApp Pending 12/10/2024 2:35:00 PM Receipt-N/A
120 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638694092850375665 WebApp Pending 12/10/2024 2:34:41 PM Receipt-N/A
121 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638694091327975714 WebApp Pending 12/10/2024 2:32:04 PM Receipt-N/A
122 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638694090914553792 WebApp Pending 12/10/2024 2:31:21 PM Receipt-N/A
123 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638685547443179805 WebApp Successful 11/30/2024 5:12:04 PM
124 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 20.8 WebApp Pending 11/26/2024 6:44:34 PM Receipt-N/A
125 Query Lucky Solomon Old Block 2 Room 6 5000 19 24931638681264270647998 WebApp Successful 11/25/2024 6:13:45 PM
126 Query Lucky Solomon Old Block 2 Room 6 7500 19 24931638667439402303664 WebApp Successful 11/9/2024 6:12:18 PM
127 Query Lucky Solomon Old Block 2 Room 6 7500 19.4 24931638656101528311197 WebApp Successful 10/27/2024 2:15:42 PM
128 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638656100328120584 WebApp Pending 10/27/2024 2:13:41 PM Receipt-N/A
129 Query Lucky Solomon Old Block 2 Room 6 5000 19.4 24931638628748190526122 WebApp Successful 9/25/2024 10:26:53 PM
130 Query Lucky Solomon Old Block 2 Room 6 7500 19.4 24931638622067111158795 WebApp Successful 9/18/2024 4:51:43 AM
131 Query Lucky Solomon Old Block 2 Room 6 7500 20.8 24931638622065816003109 WebApp Pending 9/18/2024 4:49:32 AM Receipt-N/A
132 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 20.8 WebApp Pending 9/6/2024 6:13:32 PM Receipt-N/A
133 Query Lucky Solomon Old Block 2 Room 6 10000 19.4 24931638606191913180988 WebApp Successful 8/30/2024 7:53:05 PM
134 Query - N/A Lucky Solomon Old Block 2 Room 6 10000 20.8 WebApp Pending 8/30/2024 7:00:36 PM Receipt-N/A
135 Query Lucky Solomon Old Block 2 Room 6 5000 19.4 24931638593800966804138 WebApp Successful 8/16/2024 11:41:23 AM
136 Query Lucky Solomon Old Block 2 Room 6 5000 19.4 24931638586292605077626 WebApp Successful 8/7/2024 7:07:22 PM
137 Query Lucky Solomon Old Block 2 Room 6 5000 19.7 24931638548284775644622 WebApp Successful 6/24/2024 7:21:08 PM
138 Query Lucky Solomon Old Block 2 Room 6 7500 19.7 24931638537023916496562 WebApp Successful 6/11/2024 6:32:56 PM
139 Query Lucky Solomon Old Block 2 Room 6 5000 19.7 24931638521528472363461 WebApp Successful 5/24/2024 8:07:15 PM
140 Query Lucky Solomon Old Block 2 Room 6 1000 3.4 24931638520098044858670 WebApp Successful 5/23/2024 4:23:17 AM
141 Query Lucky Solomon Old Block 2 Room 6 1000 3.7 24931638519940781170875 WebApp Pending 5/23/2024 12:01:09 AM Receipt-N/A
142 Query Lucky Solomon Old Block 2 Room 6 2800 9.6 24931638514651963947719 WebApp Successful 5/16/2024 9:06:27 PM
143 Query Lucky Solomon Old Block 2 Room 6 2900 10.7 24931638514650358865147 WebApp Pending 5/16/2024 9:03:51 PM Receipt-N/A
144 Query Lucky Solomon Old Block 2 Room 6 3000 11.1 24931638514649477729577 WebApp Pending 5/16/2024 9:02:21 PM Receipt-N/A
145 Query Lucky Solomon Old Block 2 Room 6 4000 13.7 24931638507766403963581 WebApp Successful 5/8/2024 9:50:30 PM
146 Query Lucky Solomon Old Block 2 Room 6 3000 10.3 24931638504954489902540 WebApp Successful 5/5/2024 3:40:24 PM
147 Query Lucky Solomon Old Block 2 Room 6 5500 10.3 24931638503036574500276 WebApp Successful 5/3/2024 10:27:22 AM
148 Query Lucky Solomon Old Block 2 Room 6 4000 13.7 24931638497797627656684 WebApp Successful 4/27/2024 8:55:47 AM
149 Query Lucky Solomon Old Block 2 Room 6 1000 3.4 24931638497112581001311 WebApp Successful 4/26/2024 1:54:13 PM
150 Query - N/A Lucky Solomon Old Block 2 Room 6 1000 3.7 WebApp Pending 4/26/2024 1:46:55 PM Receipt-N/A
151 Query Lucky Solomon Old Block 2 Room 6 7000 24.0 24931638490350558370331 WebApp Successful 4/18/2024 6:04:12 PM
152 Query Lucky Solomon Old Block 2 Room 6 7000 25.9 24931638490279210454781 WebApp Pending 4/18/2024 4:05:12 PM Receipt-N/A
153 Query Lucky Solomon Old Block 2 Room 6 2500 8.6 24931638486153815833281 WebApp Successful 4/13/2024 9:29:36 PM
154 Query Lucky Solomon Old Block 2 Room 6 2000 6.9 24931638484449486117104 WebApp Successful 4/11/2024 10:09:04 PM
155 Query Lucky Solomon Old Block 2 Room 6 3000 10.3 24931638483189104666565 WebApp Successful 4/10/2024 11:08:20 AM
156 Query Lucky Solomon Old Block 2 Room 6 500 1.7 24931638482400541566542 WebApp Successful 4/9/2024 1:13:45 PM
157 Query Lucky Solomon Old Block 2 Room 6 1500 5.1 24931638481478048534770 WebApp Successful 4/8/2024 11:36:36 AM
158 Query - N/A Lucky Solomon Old Block 2 Room 6 1500 5.6 WebApp Pending 4/8/2024 11:36:36 AM Receipt-N/A
159 Query Lucky Solomon Old Block 2 Room 6 2000 6.9 24931638481233598953797 WebApp Successful 4/8/2024 4:49:13 AM
160 Query Lucky Solomon Old Block 2 Room 6 5000 8.6 24931638480014360779921 WebApp Successful 4/6/2024 6:57:08 PM
161 Query Lucky Solomon Old Block 2 Room 6 5000 9.3 24931638479990112792850 WebApp Pending 4/6/2024 6:16:43 PM Receipt-N/A
162 Query Lucky Solomon Old Block 2 Room 6 5000 9.3 24931638479988087669545 WebApp Pending 4/6/2024 6:12:52 PM Receipt-N/A
163 Query Lucky Solomon Old Block 2 Room 6 4000 5.6 24931638479695512453635 WebApp Pending 4/6/2024 10:05:42 AM Receipt-N/A
164 Query Lucky Solomon Old Block 2 Room 6 3000 32.5 24931638472881159470962 WebApp Successful 3/29/2024 12:48:32 PM
165 Query Lucky Solomon Old Block 2 Room 6 1000 10.8 24931638470017229264030 WebApp Successful 3/26/2024 5:15:17 AM
166 Query Lucky Solomon Old Block 2 Room 6 3000 5.4 24931638467519561751884 WebApp Successful 3/23/2024 7:52:26 AM
167 Query - N/A Lucky Solomon Old Block 2 Room 6 5000 29.3 WebApp Pending 3/21/2024 7:35:57 PM Receipt-N/A
168 Query Lucky Solomon Old Block 2 Room 6 5000 54.1 24931638447544704955618 WebApp Successful 2/29/2024 6:01:06 AM
169 Query Lucky Solomon Old Block 2 Room 6 2000 21.7 24931638447532106708584 WebApp Successful 2/29/2024 5:39:59 AM
170 Query Lucky Solomon Old Block 2 Room 6 6000 10.8 24931638444994959085959 WebApp Successful 2/26/2024 7:11:22 AM
171 Query Lucky Solomon Old Block 2 Room 6 6000 11.7 24931638444662578371898 WebApp Pending 2/25/2024 9:56:15 PM Receipt-N/A
172 Query Lucky Solomon Old Block 2 Room 6 6000 11.7 24931638444661193025414 WebApp Pending 2/25/2024 9:55:06 PM Receipt-N/A
173 Query Lucky Solomon Old Block 2 Room 6 6000 11.7 24931638444645471286581 WebApp Pending 2/25/2024 9:29:01 PM Receipt-N/A
174 Query Lucky Solomon Old Block 2 Room 6 6000 11.7 231002093812 WebApp Pending 2/25/2024 9:23:08 PM Receipt-N/A
175 Query - N/A Lucky Solomon Old Block 2 Room 6 6000 11.7 WebApp Pending 2/25/2024 9:23:07 PM Receipt-N/A
176 Query Lucky Solomon Old Block 2 Room 6 6000 11.7 24931638444640016877987 WebApp Pending 2/25/2024 9:19:56 PM Receipt-N/A
177 Query Lucky Solomon Old Block 2 Room 6 6000 11.7 24931638444637908578875 WebApp Pending 2/25/2024 9:16:26 PM Receipt-N/A
178 Query Lucky Solomon Old Block 2 Room 6 6000 11.7 24931638444635622069871 WebApp Pending 2/25/2024 9:12:32 PM Receipt-N/A
179 Query Lucky Solomon Old Block 2 Room 6 3000 32.5 24931638386874169237276 WebApp Successful 12/21/2023 12:43:28 AM
180 Query Lucky Solomon Old Block 2 Room 6 2000 21.7 24931638378538928794902 WebApp Successful 12/11/2023 9:11:25 AM
181 Query Lucky Solomon Old Block 2 Room 6 4500 21.7 24931638374406648976100 WebApp Successful 12/6/2023 2:22:30 PM
182 Query - N/A Lucky Solomon Old Block 2 Room 6 7500 58.5 WebApp Pending 12/6/2023 2:21:59 PM Receipt-N/A
183 Query Lucky Solomon Old Block 2 Room 6 1200 13.0 24931638368537369011917 WebApp Successful 11/29/2023 7:20:20 PM
184 Query Lucky Solomon Old Block 2 Room 6 1200 14 24931638368529839188788 WebApp Pending 11/29/2023 7:09:38 PM Receipt-N/A
185 Query Lucky Solomon Old Block 2 Room 6 1200 14 24931638368526396276908 WebApp Pending 11/29/2023 7:01:12 PM Receipt-N/A
186 Query Lucky Solomon Old Block 2 Room 6 1200 14 24931638368523962900438 WebApp Pending 11/29/2023 6:59:10 PM Receipt-N/A
187 Query Lucky Solomon Old Block 2 Room 6 3000 32.5 24931638352894718453021 WebApp Successful 11/11/2023 4:51:08 PM
188 Query Lucky Solomon Old Block 2 Room 6 3800 14.1 24931638352172932078636 WebApp Successful 11/10/2023 8:48:07 PM
189 Query - N/A Lucky Solomon Old Block 2 Room 6 3800 15.2 WebApp Pending 11/10/2023 8:46:45 PM Receipt-N/A
190 Query - N/A Lucky Solomon Old Block 2 Room 6 6300 44.5 WebApp Pending 11/4/2023 2:31:24 PM Receipt-N/A
191 Query Lucky Solomon Old Block 2 Room 6 1000 10.8 24931638341846873103579 WebApp Successful 10/29/2023 8:58:00 PM
192 Query Lucky Solomon Old Block 2 Room 6 1000 10.8 24931638339253204488195 WebApp Successful 10/26/2023 8:55:08 PM
193 Query Lucky Solomon Old Block 2 Room 6 1000 10.8 24931638333126932654067 WebApp Successful 10/19/2023 6:44:41 PM
194 Query Lucky Solomon Old Block 2 Room 6 1000 11.7 24931638333121435861560 WebApp Pending 10/19/2023 6:35:38 PM Receipt-N/A
195 Query - N/A Lucky Solomon Old Block 2 Room 6 3500 41 WebApp Pending 10/12/2023 8:50:04 PM Receipt-N/A
196 Query Lucky Solomon Old Block 2 Room 6 1000 10.8 24931638327153049814076 WebApp Successful 10/12/2023 8:48:12 PM
197 Query Lucky Solomon Old Block 2 Room 6 4500 21.7 24931638321033363640813 WebApp Successful 10/5/2023 6:48:44 PM
198 Query - N/A Lucky Solomon Old Block 2 Room 6 7000 52.7 WebApp Pending 10/5/2023 6:47:42 PM Receipt-N/A
199 Query Lucky Solomon Old Block 2 Room 6 1500 16.2 24931638310397617670587 WebApp Successful 9/23/2023 11:21:29 AM
200 Query Lucky Solomon Old Block 2 Room 6 2000 21.7 24931638301970704640235 WebApp Successful 9/13/2023 5:17:46 PM
201 Query Lucky Solomon Old Block 2 Room 6 1000 10.8 24931638301238318981953 WebApp Successful 9/12/2023 8:57:04 PM
202 Query Lucky Solomon Old Block 2 Room 6 1000 11.7 24931638301237476090348 WebApp Pending 9/12/2023 8:55:42 PM Receipt-N/A
203 Query Lucky Solomon Old Block 2 Room 6 4500 21.7 24931638295708864380894 WebApp Successful 9/6/2023 11:21:20 AM
204 Query Lucky Solomon Old Block 2 Room 6 4500 23.4 24931638295707938122159 WebApp Pending 9/6/2023 11:19:40 AM Receipt-N/A
205 Query - N/A Lucky Solomon Old Block 2 Room 6 7000 52.7 WebApp Pending 9/6/2023 11:18:42 AM Receipt-N/A
