SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query . GLADYS . OGWU 10000 19.4 24728639087754574261592 MobileApp Successful 3/10/2026 9:37:27 PM
2 Query . GLADYS . OGWU 15000 38.8 24728639087747043571640 MobileApp Pending 3/10/2026 9:23:22 PM Receipt-N/A
3 Query - N/A . GLADYS . OGWU 10000 20.8 WebApp Pending 3/5/2026 10:20:35 PM Receipt-N/A
4 Query . GLADYS . OGWU 7500 19 24728639045438752318024 WebApp Successful 1/20/2026 10:11:09 PM
5 Query . GLADYS . OGWU 10000 29 24728639024244618084432 WebApp Successful 12/27/2025 9:27:34 AM
6 Query . GLADYS . OGWU 10000 19 24728638998771971802980 WebApp Successful 11/27/2025 9:53:15 PM
7 Query . GLADYS . OGWU 15000 41.7 24728638998770988192993 WebApp Pending 11/27/2025 9:51:27 PM Receipt-N/A
8 Query . GLADYS . OGWU 17500 38.8 24728638932214068683231 MobileApp Successful 9/11/2025 9:02:55 PM
9 Query - N/A . GLADYS . OGWU 12500 19.4 MobileApp Pending 9/11/2025 9:01:51 PM Receipt-N/A
10 Query . GLADYS . OGWU 15000 39 24728638847566277459012 WebApp Successful 6/5/2025 9:43:43 PM
11 Query - N/A . GLADYS . OGWU 105000 416.7 WebApp Pending 6/5/2025 9:42:53 PM Receipt-N/A
12 Query - N/A . GLADYS . OGWU 10000 20.8 WebApp Pending 6/5/2025 9:41:35 PM Receipt-N/A
13 Query . GLADYS . OGWU 7500 19 24728638813601983766748 WebApp Successful 4/27/2025 2:16:34 PM
14 Query . GLADYS . OGWU 10000 31.2 24728638813601127028909 WebApp Pending 4/27/2025 2:14:15 PM Receipt-N/A
15 Query . GLADYS . OGWU 40000 19 24728638775851387194682 WebApp Successful 3/14/2025 9:38:53 PM
16 Query . GLADYS . OGWU 40000 20.8 24728638766365463021147 WebApp Pending 3/3/2025 10:09:04 PM Receipt-N/A
17 Query . GLADYS . OGWU 40000 20.8 24728638766352747952310 WebApp Pending 3/3/2025 9:47:52 PM Receipt-N/A
18 Query - N/A . GLADYS . OGWU 40000 20.8 WebApp Pending 3/3/2025 9:47:50 PM Receipt-N/A
19 Query - N/A . GLADYS . OGWU 40000 20.8 WebApp Pending 3/3/2025 9:47:47 PM Receipt-N/A
20 Query . GLADYS . OGWU 40000 20.8 24728638766350208849580 WebApp Pending 3/3/2025 9:43:33 PM Receipt-N/A
21 Query - N/A . GLADYS . OGWU 40000 20.8 WebApp Pending 3/3/2025 9:43:29 PM Receipt-N/A
22 Query . GLADYS . OGWU 15000 135.3 24728638423074258237847 WebApp Successful 1/31/2024 10:17:02 PM
23 Query . GLADYS . OGWU 15000 146.3 24728638423072077829534 WebApp Pending 1/31/2024 10:13:26 PM Receipt-N/A
24 Query - N/A . GLADYS . OGWU 15000 146.3 WebApp Pending 1/31/2024 10:13:25 PM Receipt-N/A
25 Query - N/A . GLADYS . OGWU 10500 93.6 WebApp Pending 1/31/2024 10:13:11 PM Receipt-N/A
26 Query . GLADYS . OGWU 10500 93.6 24728638423071847897554 WebApp Pending 1/31/2024 10:13:02 PM Receipt-N/A
27 Query - N/A . GLADYS . OGWU 10500 93.6 WebApp Pending 1/31/2024 10:13:01 PM Receipt-N/A
28 Query . GLADYS . OGWU 10500 93.6 24728638423070313967519 WebApp Pending 1/31/2024 10:10:29 PM Receipt-N/A
29 Query . GLADYS . OGWU 10500 93.6 24728638423070186496431 WebApp Pending 1/31/2024 10:10:16 PM Receipt-N/A
30 Query . GLADYS . OGWU 10500 93.6 24728638423070074914502 WebApp Pending 1/31/2024 10:10:04 PM Receipt-N/A
31 Query . GLADYS . OGWU 10500 93.6 24728638423069958815019 WebApp Pending 1/31/2024 10:09:54 PM Receipt-N/A
32 Query . GLADYS . OGWU 10500 93.6 24728638423069875885707 WebApp Pending 1/31/2024 10:09:45 PM Receipt-N/A
33 Query - N/A . GLADYS . OGWU 10500 93.6 WebApp Pending 1/31/2024 10:09:44 PM Receipt-N/A
34 Query . GLADYS . OGWU 10500 93.6 24728638423069769835237 WebApp Pending 1/31/2024 10:09:34 PM Receipt-N/A
35 Query . GLADYS . OGWU 10500 93.6 160984851252 WebApp Pending 1/31/2024 10:09:22 PM Receipt-N/A
36 Query . GLADYS . OGWU 15000 146.3 24728638423067232836135 WebApp Pending 1/31/2024 10:05:16 PM Receipt-N/A
37 Query . GLADYS . OGWU 15000 146.3 24728638423063413429478 WebApp Pending 1/31/2024 9:58:54 PM Receipt-N/A
38 Query . GLADYS . OGWU 15000 146.3 24728638423062476034412 WebApp Pending 1/31/2024 9:57:23 PM Receipt-N/A
39 Query . GLADYS . OGWU 24500 75.8 24728638390894208574014 WebApp Successful 12/25/2023 4:23:19 PM
40 Query . GLADYS . OGWU 20000 29.3 24728638389352217202107 WebApp Pending 12/23/2023 9:33:37 PM Receipt-N/A
41 Query . GLADYS . OGWU 10000 117 24728638113168176139694 Mobile App Successful 2/6/2023 9:46:51 PM
42 Query . GLADYS . OGWU 10000 117 24728638113159638183925 Mobile App Pending 2/6/2023 9:30:02 PM Receipt-N/A
43 Query - N/A . GLADYS . OGWU 10000 117 Mobile App Pending 2/6/2023 9:29:00 PM Receipt-N/A
44 Query - N/A . GLADYS . OGWU 5000 58.5 Mobile App Pending 2/6/2023 9:23:48 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->