SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Jibrin Abubakar Block 6 Flat 7 7500 19 24912639113288703553186 WebApp Successful 4/9/2026 10:54:24 AM
2 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 4/9/2026 10:54:18 AM Receipt-N/A
3 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639113286682405140 WebApp Pending 4/9/2026 10:51:02 AM Receipt-N/A
4 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 4/9/2026 10:50:56 AM Receipt-N/A
5 Query Jibrin Abubakar Block 6 Flat 7 10000 29 24912639090148232513303 WebApp Successful 3/13/2026 4:06:47 PM
6 Query - N/A Jibrin Abubakar Block 6 Flat 7 10000 31.2 WebApp Pending 3/13/2026 4:06:41 PM Receipt-N/A
7 Query - N/A Jibrin Abubakar Block 6 Flat 7 10000 31.2 WebApp Pending 3/13/2026 4:06:30 PM Receipt-N/A
8 Query Jibrin Abubakar Block 6 Flat 7 5000 19 24912639078668745459376 WebApp Successful 2/28/2026 9:14:30 AM
9 Query Jibrin Abubakar Block 6 Flat 7 5000 20.8 24912639078306248593679 WebApp Pending 2/27/2026 11:10:18 PM Receipt-N/A
10 Query Jibrin Abubakar Block 6 Flat 7 5000 20.8 24912639078301203424010 WebApp Pending 2/27/2026 11:01:51 PM Receipt-N/A
11 Query Jibrin Abubakar Block 6 Flat 7 5000 20.8 24912639078297321835284 WebApp Pending 2/27/2026 10:55:27 PM Receipt-N/A
12 Query Jibrin Abubakar Block 6 Flat 7 5000 20.8 24912639078294069755383 WebApp Pending 2/27/2026 10:49:59 PM Receipt-N/A
13 Query Jibrin Abubakar Block 6 Flat 7 10000 29 24912639058083919952613 WebApp Successful 2/4/2026 1:26:27 PM
14 Query Jibrin Abubakar Block 6 Flat 7 10000 31.2 24912639058081449088608 WebApp Pending 2/4/2026 1:22:20 PM Receipt-N/A
15 Query Jibrin Abubakar Block 6 Flat 7 5000 19 24912639045080606926645 WebApp Successful 1/20/2026 12:14:14 PM
16 Query Jibrin Abubakar Block 6 Flat 7 7500 19 24912639035550234782001 WebApp Successful 1/9/2026 11:30:17 AM
17 Query Jibrin Abubakar Block 6 Flat 7 5000 19 24912639022813606279640 WebApp Successful 12/25/2025 5:42:34 PM
18 Query Jibrin Abubakar Block 6 Flat 7 7500 19 24912639008069241137465 WebApp Successful 12/8/2025 4:08:26 PM
19 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 12/8/2025 4:08:23 PM Receipt-N/A
20 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639008059755997700 WebApp Pending 12/8/2025 3:52:47 PM Receipt-N/A
21 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639007994982969744 WebApp Pending 12/8/2025 2:04:52 PM Receipt-N/A
22 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639007992591317316 WebApp Pending 12/8/2025 2:00:38 PM Receipt-N/A
23 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 12/8/2025 2:00:34 PM Receipt-N/A
24 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639007504653538538 WebApp Pending 12/8/2025 12:27:33 AM Receipt-N/A
25 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639007064404143894 WebApp Pending 12/7/2025 12:13:33 PM Receipt-N/A
26 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 12/6/2025 10:03:32 PM Receipt-N/A
27 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639006552364210114 WebApp Pending 12/6/2025 10:00:18 PM Receipt-N/A
28 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639006551502651658 WebApp Pending 12/6/2025 9:59:08 PM Receipt-N/A
29 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 12/6/2025 9:59:06 PM Receipt-N/A
30 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639006260786180986 WebApp Pending 12/6/2025 1:54:32 PM Receipt-N/A
31 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639006260039036653 WebApp Pending 12/6/2025 1:53:11 PM Receipt-N/A
32 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639006258772896716 WebApp Pending 12/6/2025 1:51:12 PM Receipt-N/A
33 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639006250649298071 WebApp Pending 12/6/2025 1:37:38 PM Receipt-N/A
34 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 12/6/2025 1:37:34 PM Receipt-N/A
35 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639006244227077085 WebApp Pending 12/6/2025 1:26:58 PM Receipt-N/A
36 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912639006227116711520 WebApp Pending 12/6/2025 12:58:21 PM Receipt-N/A
37 Query Jibrin Abubakar Block 6 Flat 7 10000 19 24912638992311601904013 WebApp Successful 11/20/2025 10:25:56 AM
38 Query Jibrin Abubakar Block 6 Flat 7 10000 20.8 24912638992308002709632 WebApp Pending 11/20/2025 10:19:47 AM Receipt-N/A
39 Query Jibrin Abubakar Block 6 Flat 7 10000 20.8 24912638992304832770009 WebApp Pending 11/20/2025 10:14:33 AM Receipt-N/A
40 Query Jibrin Abubakar Block 6 Flat 7 10000 39 24912638945553823879061 WebApp Successful 9/27/2025 7:36:13 AM
41 Query Jibrin Abubakar Block 6 Flat 7 10000 29 24912638927725131665962 WebApp Successful 9/6/2025 4:21:47 PM
42 Query Jibrin Abubakar Block 6 Flat 7 10000 31.2 24912638926803628430961 WebApp Pending 9/5/2025 2:45:54 PM Receipt-N/A
43 Query Jibrin Abubakar Block 6 Flat 7 10000 31.2 24912638926800406868682 WebApp Pending 9/5/2025 2:40:36 PM Receipt-N/A
44 Query - N/A Jibrin Abubakar Block 6 Flat 7 10000 31.2 WebApp Pending 9/5/2025 2:40:32 PM Receipt-N/A
45 Query Jibrin Abubakar Block 6 Flat 7 10000 31.2 24912638926795857192178 WebApp Pending 9/5/2025 2:32:53 PM Receipt-N/A
46 Query Jibrin Abubakar Block 6 Flat 7 12500 19 24912638907468271246419 WebApp Successful 8/14/2025 5:40:09 AM
47 Query - N/A Jibrin Abubakar Block 6 Flat 7 12500 20.8 WebApp Pending 8/14/2025 5:40:06 AM Receipt-N/A
48 Query Jibrin Abubakar Block 6 Flat 7 12500 20.8 24912638907465962033834 WebApp Pending 8/14/2025 5:36:29 AM Receipt-N/A
49 Query - N/A Jibrin Abubakar Block 6 Flat 7 12500 20.8 WebApp Pending 8/13/2025 7:19:32 PM Receipt-N/A
50 Query Jibrin Abubakar Block 6 Flat 7 12500 20.8 24912638907092276593125 WebApp Pending 8/13/2025 7:13:42 PM Receipt-N/A
51 Query - N/A Jibrin Abubakar Block 6 Flat 7 12500 20.8 WebApp Pending 8/13/2025 7:13:37 PM Receipt-N/A
52 Query Jibrin Abubakar Block 6 Flat 7 12500 20.8 24912638907065837827543 WebApp Pending 8/13/2025 6:29:38 PM Receipt-N/A
53 Query Jibrin Abubakar Block 6 Flat 7 12500 20.8 24912638907056096702301 WebApp Pending 8/13/2025 6:13:23 PM Receipt-N/A
54 Query Jibrin Abubakar Block 6 Flat 7 5000 19 24912638841815579246198 WebApp Successful 5/30/2025 5:59:13 AM
55 Query Jibrin Abubakar Block 6 Flat 7 5000 20.8 24912638839593173615200 WebApp Pending 5/27/2025 4:15:13 PM Receipt-N/A
56 Query Jibrin Abubakar Block 6 Flat 7 5000 20.8 24912638839589922466190 WebApp Pending 5/27/2025 4:09:45 PM Receipt-N/A
57 Query Jibrin Abubakar Block 6 Flat 7 7500 19 24912638826604953848085 WebApp Successful 5/12/2025 3:28:09 PM
58 Query Jibrin Abubakar Block 6 Flat 7 10000 29 24912638793430800699335 WebApp Successful 4/4/2025 5:57:54 AM
59 Query Jibrin Abubakar Block 6 Flat 7 5000 19 24912638780798651223869 WebApp Successful 3/20/2025 3:04:16 PM
60 Query Jibrin Abubakar Block 6 Flat 7 12500 19 24912638768499490349697 WebApp Successful 3/6/2025 9:25:41 AM
61 Query Jibrin Abubakar Block 6 Flat 7 12500 20.8 24912638768123769018119 WebApp Pending 3/5/2025 10:59:30 PM Receipt-N/A
62 Query Jibrin Abubakar Block 6 Flat 7 12500 20.8 24912638768120074407714 WebApp Pending 3/5/2025 10:53:19 PM Receipt-N/A
63 Query Jibrin Abubakar Block 6 Flat 7 10000 29 24912638691443681203708 WebApp Successful 12/7/2024 12:59:27 PM
64 Query Jibrin Abubakar Block 6 Flat 7 12750 42.7 24912638691443150926967 WebApp Pending 12/7/2024 12:58:28 PM Receipt-N/A
65 Query Jibrin Abubakar Block 6 Flat 7 10000 29 24912638691435417008111 WebApp Successful 12/7/2024 12:45:36 PM
66 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638690993274544059 WebApp Pending 12/7/2024 12:28:41 AM Receipt-N/A
67 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638690991005021767 WebApp Pending 12/7/2024 12:24:56 AM Receipt-N/A
68 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689886120478443 WebApp Pending 12/5/2024 5:43:14 PM Receipt-N/A
69 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689685493433450 WebApp Pending 12/5/2024 12:08:57 PM Receipt-N/A
70 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689568741751084 WebApp Pending 12/5/2024 8:54:20 AM Receipt-N/A
71 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689559123452457 WebApp Pending 12/5/2024 8:38:24 AM Receipt-N/A
72 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689428092488898 WebApp Pending 12/5/2024 4:59:32 AM Receipt-N/A
73 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689419645318768 WebApp Pending 12/5/2024 4:45:31 AM Receipt-N/A
74 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689409710267247 WebApp Pending 12/5/2024 4:29:20 AM Receipt-N/A
75 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689179863382236 WebApp Pending 12/4/2024 10:06:08 PM Receipt-N/A
76 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689124755917223 WebApp Pending 12/4/2024 8:34:16 PM Receipt-N/A
77 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638689087866373703 WebApp Pending 12/4/2024 7:32:49 PM Receipt-N/A
78 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638688963847916671 WebApp Pending 12/4/2024 4:06:10 PM Receipt-N/A
79 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638688659668038355 WebApp Pending 12/4/2024 7:39:20 AM Receipt-N/A
80 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638688276390980516 WebApp Pending 12/3/2024 9:00:26 PM Receipt-N/A
81 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638688243588722691 WebApp Pending 12/3/2024 8:05:54 PM Receipt-N/A
82 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638688213095405059 WebApp Pending 12/3/2024 7:15:05 PM Receipt-N/A
83 Query - N/A Jibrin Abubakar Block 6 Flat 7 12500 41.7 WebApp Pending 12/3/2024 7:15:03 PM Receipt-N/A
84 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638688179730801359 WebApp Pending 12/3/2024 6:19:28 PM Receipt-N/A
85 Query - N/A Jibrin Abubakar Block 6 Flat 7 12500 41.7 WebApp Pending 12/3/2024 6:19:26 PM Receipt-N/A
86 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638688175153003703 WebApp Pending 12/3/2024 6:11:51 PM Receipt-N/A
87 Query Jibrin Abubakar Block 6 Flat 7 12500 41.7 24912638688144313193886 WebApp Pending 12/3/2024 5:20:25 PM Receipt-N/A
88 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912638688109127849816 WebApp Pending 12/3/2024 4:21:47 PM Receipt-N/A
89 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912638688104676229537 WebApp Pending 12/3/2024 4:14:22 PM Receipt-N/A
90 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 12/3/2024 4:12:48 PM Receipt-N/A
91 Query Jibrin Abubakar Block 6 Flat 7 7500 19 24912638672714947065734 WebApp Successful 11/15/2024 8:44:48 PM
92 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912638672663717990154 WebApp Pending 11/15/2024 7:19:24 PM Receipt-N/A
93 Query - N/A Jibrin Abubakar Block 6 Flat 7 7500 20.8 WebApp Pending 11/15/2024 7:19:23 PM Receipt-N/A
94 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912638672662052376210 WebApp Pending 11/15/2024 7:16:37 PM Receipt-N/A
95 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912638672658195041185 WebApp Pending 11/15/2024 7:10:08 PM Receipt-N/A
96 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912638672499579889157 WebApp Pending 11/15/2024 2:45:47 PM Receipt-N/A
97 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912638672495965962088 WebApp Pending 11/15/2024 2:39:48 PM Receipt-N/A
98 Query Jibrin Abubakar Block 6 Flat 7 5000 19.4 24912638655241178820554 WebApp Successful 10/26/2024 2:21:49 PM
99 Query Jibrin Abubakar Block 6 Flat 7 7500 19.4 24912638644716414117189 WebApp Successful 10/14/2024 10:00:36 AM
100 Query Jibrin Abubakar Block 6 Flat 7 7500 20.8 24912638644713383252930 WebApp Pending 10/14/2024 9:55:25 AM Receipt-N/A
101 Query Jibrin Abubakar Block 6 Flat 7 15000 19.4 24912638624213157387135 WebApp Successful 9/20/2024 4:28:27 PM
102 Query Jibrin Abubakar Block 6 Flat 7 15000 20.8 24912638624210330724161 WebApp Pending 9/20/2024 4:23:42 PM Receipt-N/A
103 Query Jibrin Abubakar Block 6 Flat 7 5000 19.4 24912638601800919878434 WebApp Successful 8/25/2024 5:54:39 PM
104 Query Jibrin Abubakar Block 6 Flat 7 5000 19.4 24912638587018376592602 WebApp Successful 8/8/2024 3:17:08 PM
105 Query Jibrin Abubakar Block 6 Flat 7 5000 19.8 24912638561229401541043 WebApp Successful 7/9/2024 6:55:06 PM
106 Query Jibrin Abubakar Block 6 Flat 7 4000 15.7 24912638521167032110903 WebApp Successful 5/24/2024 10:04:54 AM
107 Query Jibrin Abubakar Block 6 Flat 7 3500 12.0 24912638515003478342238 WebApp Successful 5/17/2024 6:52:22 AM
108 Query Jibrin Abubakar Block 6 Flat 7 3500 13 24912638514995719586071 WebApp Pending 5/17/2024 6:39:25 AM Receipt-N/A
109 Query Jibrin Abubakar Block 6 Flat 7 4000 14.8 24912638514989418620421 WebApp Pending 5/17/2024 6:28:53 AM Receipt-N/A
110 Query Jibrin Abubakar Block 6 Flat 7 5000 8.6 141045160095 WebApp Successful 5/11/2024 5:05:51 PM
111 Query Jibrin Abubakar Block 6 Flat 7 5000 17.1 24912638498079127944724 WebApp Successful 4/27/2024 4:45:00 PM
112 Query Jibrin Abubakar Block 6 Flat 7 5000 17.1 24912638486727905332983 WebApp Successful 4/14/2024 1:26:18 PM
113 Query Jibrin Abubakar Block 6 Flat 7 5000 27.1 24912638477310583041062 WebApp Successful 4/3/2024 3:50:49 PM
114 Query Jibrin Abubakar Block 6 Flat 7 5000 27.1 24912638463353717861461 WebApp Successful 3/18/2024 12:09:21 PM
115 Query Jibrin Abubakar Block 6 Flat 7 5000 27.1 24912638432235075667156 WebApp Successful 2/11/2024 12:45:00 PM
116 Query Jibrin Abubakar Block 6 Flat 7 5000 27.1 24912638407900324614556 WebApp Successful 1/14/2024 8:46:59 AM
117 Query Jibrin Abubakar Block 6 Flat 7 2500 27.1 24912638394702125522301 WebApp Successful 12/30/2023 2:09:24 AM
118 Query Jibrin Abubakar Block 6 Flat 7 5000 27.1 24912638372433253353466 WebApp Successful 12/4/2023 7:35:11 AM
119 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 220949775366 WebApp Pending 12/4/2023 7:30:44 AM Receipt-N/A
120 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 140949916131 WebApp Pending 12/4/2023 7:27:56 AM Receipt-N/A
121 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 260949915769 WebApp Pending 12/4/2023 7:16:05 AM Receipt-N/A
122 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 160949915731 WebApp Pending 12/4/2023 7:15:14 AM Receipt-N/A
123 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 210950058002 WebApp Pending 12/4/2023 6:55:23 AM Receipt-N/A
124 Query Jibrin Abubakar Block 6 Flat 7 5000 27.1 240936916889 WebApp Successful 11/16/2023 3:09:58 PM
125 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 100936940590 WebApp Pending 11/16/2023 2:57:56 PM Receipt-N/A
126 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 130936195960 WebApp Successful 11/15/2023 12:15:07 PM
127 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 24912638356182233824168 WebApp Pending 11/15/2023 12:10:03 PM Receipt-N/A
128 Query Jibrin Abubakar Block 6 Flat 7 3000 32.5 300926413638 WebApp Successful 10/31/2023 7:12:48 AM
129 Query Jibrin Abubakar Block 6 Flat 7 3000 35.1 280926380175 WebApp Pending 10/31/2023 7:10:19 AM Receipt-N/A
130 Query Jibrin Abubakar Block 6 Flat 7 5000 27.1 190915489991 WebApp Successful 10/14/2023 1:13:33 PM
131 Query Jibrin Abubakar Block 6 Flat 7 5000 27.1 270905610333 WebApp Successful 9/27/2023 5:47:17 AM
132 Query Jibrin Abubakar Block 6 Flat 7 5000 29.3 260905610276 WebApp Pending 9/27/2023 5:43:17 AM Receipt-N/A
133 Query Jibrin Abubakar Block 6 Flat 7 10000 27.1 24912638271583837020917 WebApp Successful 8/9/2023 1:11:52 PM
134 Query - N/A Jibrin Abubakar Block 6 Flat 7 15000 87.8 WebApp Pending 8/9/2023 12:56:13 PM Receipt-N/A
135 Query - N/A Jibrin Abubakar Block 6 Flat 7 15000 87.8 WebApp Pending 8/9/2023 12:55:58 PM Receipt-N/A
136 Query - N/A Jibrin Abubakar Block 6 Flat 7 17500 117 WebApp Pending 8/9/2023 12:45:57 PM Receipt-N/A
137 Query Jibrin Abubakar Block 6 Flat 7 5000 58.5 24912638193148416295083 Mobile App Successful 5/10/2023 11:27:11 AM
138 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638170604610432166 Mobile App Successful 4/14/2023 9:14:13 AM
139 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638170602587546720 Mobile App Pending 4/14/2023 9:10:48 AM Receipt-N/A
140 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638151981808044366 Mobile App Successful 3/23/2023 7:56:11 PM
141 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638151603280257640 Mobile App Pending 3/23/2023 9:25:23 AM Receipt-N/A
142 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638151600630989425 Mobile App Pending 3/23/2023 9:20:56 AM Receipt-N/A
143 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638151565122985073 Mobile App Pending 3/23/2023 8:21:45 AM Receipt-N/A
144 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638151534715365572 Mobile App Pending 3/23/2023 7:31:01 AM Receipt-N/A
145 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638151533752311377 Mobile App Pending 3/23/2023 7:29:30 AM Receipt-N/A
146 Query Jibrin Abubakar Block 6 Flat 7 5000 58.5 24912638151530604271079 Mobile App Pending 3/23/2023 7:24:14 AM Receipt-N/A
147 Query - N/A Jibrin Abubakar Block 6 Flat 7 2000 23.4 Mobile App Pending 3/23/2023 6:55:14 AM Receipt-N/A
148 Query Jibrin Abubakar Block 6 Flat 7 5000 58.5 24912638151416194205761 Mobile App Pending 3/23/2023 4:13:34 AM Receipt-N/A
149 Query Jibrin Abubakar Block 6 Flat 7 5000 58.5 24912638151403116363498 Mobile App Pending 3/23/2023 3:51:46 AM Receipt-N/A
150 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638151032781901058 Mobile App Pending 3/22/2023 5:34:33 PM Receipt-N/A
151 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638150986218044104 Mobile App Pending 3/22/2023 4:16:57 PM Receipt-N/A
152 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638150982601100721 Mobile App Pending 3/22/2023 4:10:54 PM Receipt-N/A
153 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638150963898910501 Mobile App Pending 3/22/2023 3:39:41 PM Receipt-N/A
154 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638150208426394111 Mobile App Pending 3/21/2023 6:40:35 PM Receipt-N/A
155 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638150194477378142 Mobile App Pending 3/21/2023 6:17:19 PM Receipt-N/A
156 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638150097325355903 Mobile App Pending 3/21/2023 3:35:22 PM Receipt-N/A
157 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638150068414186170 Mobile App Pending 3/21/2023 2:47:05 PM Receipt-N/A
158 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638124927201762060 Mobile App Successful 2/20/2023 12:25:15 PM
159 Query Jibrin Abubakar Block 6 Flat 7 2000 23.4 24912638123496134046249 Mobile App Pending 2/18/2023 8:40:02 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->