Transaction Failed.
| Customer Name | USMAN ISAAC BLOCK 1 ROOM 11 |
|---|---|
| Customer Email | usmanisaac69@gmail.com |
| Customer Account Number | 1314332632 |
| Payment Name | |
| Vend Amount | ₦10000 |
| Meter Service Charge (27102783225) 2026-02 | ₦15333 |
| Meter Service Charge (27102783225) 2026-03 | ₦15333 |
| Meter Service Charge (27102783225) 2026-04 | ₦15333 |
| DisCo Debt_Olosan_1314332632 2026-04 | ₦1500 |
| Preloaded Token_1314332632 2026-03 | ₦1032 |
| Total Amount | ₦ |
| Payment Reference / RRR | 32632639114456984728661 |
| Transaction ID | 20262110072125354_rd54099|rd54100|rd54101|rd54102|nrd20923 |
| Transaction Response | |
| Transaction Date | 4/10/2026 7:21:25 PM |