Transaction Failed.
| Customer Name | Bloarinwa Bolaji Room 15 |
|---|---|
| Customer Email | bolarinwaabolajisodiq@gmail.com |
| Customer Account Number | 1314332630 |
| Payment Name | |
| Vend Amount | ₦33666 |
| Meter Service Charge (27102785642) 2026-05 | ₦15333 |
| DisCo Debt_Olosan_1314332630 2026-05 | ₦1500 |
| Meter Service Charge (27102785642) 2026-06 | ₦15333 |
| DisCo Debt_Olosan_1314332630 2026-06 | ₦1500 |
| Total Amount | ₦ |
| Payment Reference / RRR | 32630639158905942514283 |
| Transaction ID | 20260301060309558_rd56950|rd58431|rd56951|rd58432 |
| Transaction Response | |
| Transaction Date | 6/1/2026 6:03:09 AM |