Transaction Failed.
| Customer Name | NANCHANG DANLADI JONATHAN Block 2 Room 44 |
|---|---|
| Customer Email | danladi4@gmail.com |
| Customer Account Number | 1314332604 |
| Payment Name | |
| Vend Amount | ₦5000 |
| Meter Service Charge (27102790121) 2026-01 | ₦15333 |
| Meter Service Charge (27102790121) 2026-02 | ₦15333 |
| Meter Service Charge (27102790121) 2026-03 | ₦15333 |
| Total Amount | ₦ |
| Payment Reference / RRR | 32604639084139990003433 |
| Transaction ID | 20261306051316916_rd50825|rd50826|rd50827 |
| Transaction Response | |
| Transaction Date | 3/6/2026 5:13:16 PM |