Transaction Failed.
| Customer Name | Usidamen Odion-Block B flat 1 |
|---|---|
| Customer Email | usidamenodion@gmail.com |
| Customer Account Number | 1314332603 |
| Payment Name | |
| Vend Amount | ₦5000 |
| Meter Service Charge (27102785592) 2026-05 | ₦15333 |
| Meter Service Charge (27102785592) 2026-06 | ₦15333 |
| DisCo Debt_Olosan_1314332603 2026-05 | ₦1500 |
| DisCo Debt_Olosan_1314332603 2026-06 | ₦1500 |
| Total Amount | ₦ |
| Payment Reference / RRR | 32603639160860119331568 |
| Transaction ID | 20262003122000658_rd58868|rd58869|rd58870|rd58871 |
| Transaction Response | |
| Transaction Date | 6/3/2026 12:20:00 PM |