Transaction Failed.
| Customer Name | Usidamen Odion-Block B flat 1 |
|---|---|
| Customer Email | usidamenodion@gmail.com |
| Customer Account Number | 1314332603 |
| Payment Name | |
| Vend Amount | ₦10000 |
| Meter Service Charge (27102785592) 2026-03 | ₦15333 |
| Preloaded Token_1314332603 2026-03 | ₦1032 |
| Total Amount | ₦ |
| Payment Reference / RRR | 32603639101485023251348 |
| Transaction ID | 20260126070130333_rd53113|nrd20780 |
| Transaction Response | |
| Transaction Date | 3/26/2026 7:01:30 PM |