Transaction Failed.
| Customer Name | INSPR. AGANA ADINIMIL Block 2 Room 38 |
|---|---|
| Customer Email | aganaadinimil5@gmail.com |
| Customer Account Number | 1314332599 |
| Payment Name | |
| Vend Amount | ₦5000 |
| Meter Service Charge (27102782292) 2026-01 | ₦15333 |
| Meter Service Charge (27102782292) 2026-02 | ₦15333 |
| Total Amount | ₦ |
| Payment Reference / RRR | 32599639058399172263578 |
| Transaction ID | 20261104101150684_rd46997|rd46998 |
| Transaction Response | |
| Transaction Date | 2/4/2026 10:11:50 PM |