Transaction Failed.
| Customer Name | INSP. RABIU DANJUMAN Block 2 Room 28 |
|---|---|
| Customer Email | rabiudanjuma131@gmail.com |
| Customer Account Number | 1314332590 |
| Payment Name | |
| Vend Amount | ₦5000 |
| Meter Service Charge (27102788521) 2026-03 | ₦15333 |
| Preloaded Token_1314332590 2026-03 | ₦1032 |
| Total Amount | ₦ |
| Payment Reference / RRR | 32590639104862016014677 |
| Transaction ID | 20264930044956630_rd50782|nrd20768 |
| Transaction Response | |
| Transaction Date | 3/30/2026 4:49:56 PM |