Transaction Failed.
| Customer Name | MR BANGOR MOHAMMED Block 3 Room 26 |
|---|---|
| Customer Email | godiyaabelnangol@gmail.com |
| Customer Account Number | 1314332585 |
| Payment Name | |
| Vend Amount | ₦10000 |
| Meter Service Charge (27102790527) 2026-04 | ₦15333 |
| Meter Service Charge (27102790527) 2026-05 | ₦15333 |
| Preloaded Token_1314332585 2026-03 | ₦1032 |
| DisCo Debt_Olosan_1314332585 2026-03 | ₦1500 |
| Total Amount | ₦ |
| Payment Reference / RRR | 32585639152178227708095 |
| Transaction ID | 20261024111019747_rd55801|rd55802|nrd22035|nrd22036 |
| Transaction Response | |
| Transaction Date | 5/24/2026 11:10:19 AM |