Payment Summary

Transaction Failed.

Customer Name Mrs. Ojeikere Florence
Customer Email florence.ojeikere@uniben.edu
Customer Account Number 1311531302
Payment Name
Vend Amount ₦2000
Meter Service Charge (27300270470) 2025-10 ₦21500
Meter Service Charge (27300270470) 2025-11 ₦21500
Meter Service Charge (27300270470) 2025-12 ₦21500
Meter Service Charge (27300270470) 2026-01 ₦21500
Meter Service Charge (27300270470) 2026-02 ₦21500
Meter Service Charge (27300270470) 2026-03 ₦21500
Preloaded Units 1311531302 2025-10 ₦24407
Total Amount
Payment Reference / RRR 31302639097019479134186
Transaction ID 20265921025903240_rd41225|rd52756|rd52757|rd52758|rd52759|rd52760|nrd19033
Transaction Response
Transaction Date 3/21/2026 2:59:03 PM


< !--Flot -->