Transaction Failed.
| Customer Name | Mrs. Helen Obaigbavbhare |
|---|---|
| Customer Email | helenobaigbavbhare556@gmail.com |
| Customer Account Number | 1311530173 |
| Payment Name | |
| Vend Amount | ₦2500 |
| Meter Service Charge (27102783126) 2025-10 | ₦14434.89 |
| Meter Service Charge (27102783126) 2025-11 | ₦14434.89 |
| Meter Service Charge (27102783126) 2025-12 | ₦14434.89 |
| Meter Service Charge (27102783126) 2026-01 | ₦14434.89 |
| Meter Service Charge (27102783126) 2026-02 | ₦14434.89 |
| Preloaded Units 1311530173 2025-09 | ₦4881.4 |
| Total Amount | ₦ |
| Payment Reference / RRR | 30173639077190832755153 |
| Transaction ID | 20261126041118774_rd46832|rd46833|rd46834|rd46835|rd46836|nrd20454 |
| Transaction Response | |
| Transaction Date | 2/26/2026 4:11:18 PM |