Transaction Failed.
| Customer Name | Edosa _ Edith |
|---|---|
| Customer Email | edosahedith910@gmail.com |
| Customer Account Number | 1311530148 |
| Payment Name | |
| Vend Amount | ₦29000 |
| Meter Service Charge (27102787275) 2025-10 | ₦14434.89 |
| Meter Service Charge (27102787275) 2025-11 | ₦14434.89 |
| Total Amount | ₦ |
| Payment Reference / RRR | 30148638980504549030917 |
| Transaction ID | 20252706062722894_rd41974|rd41975 |
| Transaction Response | |
| Transaction Date | 11/6/2025 6:27:22 PM |