Payment Summary

Transaction Failed.

Customer Name Mrs. Eduek Egbon
Customer Email eduekegbon@gmail.com
Customer Account Number 1311529921
Payment Name
Vend Amount ₦5000
Meter Service Charge (27102791509) 2025-09 ₦14434.89
Meter Service Charge (27102791509) 2025-10 ₦14434.89
Meter Service Charge (27102791509) 2025-11 ₦14434.89
Meter Service Charge (27102791509) 2025-12 ₦14434.89
Meter Service Charge (27102791509) 2026-01 ₦14434.89
Meter Service Charge (27102791509) 2026-02 ₦14434.89
Preloaded Units 1311529921 2025-09 ₦4881.4
Total Amount
Payment Reference / RRR 29921639062595152720459
Transaction ID 20264509064507827_rd48245|rd48246|rd48247|rd48248|rd48249|rd48250|nrd20515
Transaction Response abandoned
Transaction Date 2/9/2026 6:45:07 PM


< !--Flot -->