Payment Summary

Transaction Failed.

Customer Name Chukwu Emeka Nwosu
Customer Email emekanwosu9099@gmail.com
Customer Account Number 1311529847
Payment Name
Vend Amount ₦117000
Meter Service Charge (27102791350) 2025-09 ₦14434.89
Meter Service Charge (27102791350) 2025-10 ₦14434.89
Meter Service Charge (27102791350) 2025-11 ₦14434.89
Meter Service Charge (27102791350) 2025-12 ₦14434.89
Meter Service Charge (27102791350) 2026-01 ₦14434.89
Meter Service Charge (27102791350) 2026-02 ₦14434.89
Preloaded Units 1311529847 2025-09 ₦4881.4
Total Amount
Payment Reference / RRR 29847639055675096810184
Transaction ID 20263001063055316_rd46569|rd46570|rd46571|rd46572|rd46573|rd46674|nrd20430
Transaction Response abandoned
Transaction Date 2/1/2026 6:30:55 PM


< !--Flot -->