Transaction Failed.
| Customer Name | Udoh Best Resources |
|---|---|
| Customer Email | emeka05promise@gmail.com |
| Customer Account Number | 1311529808 |
| Payment Name | |
| Vend Amount | ₦35000 |
| Meter Service Charge (27102790782) 2026-04 | ₦14434.89 |
| Meter Service Charge (27102790782) 2026-05 | ₦14434.89 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29808639158628035319136 |
| Transaction ID | 20261931101932857_rd58288|rd58289 |
| Transaction Response | |
| Transaction Date | 5/31/2026 10:19:32 PM |