Payment Summary

Transaction was successful.

Customer Name Mrs. Omoyemwen Ewere Lilian
Customer Email momohabdulmumin81@gmail.com
Customer Account Number 1311529731
Payment Name Pin Vending
Vend Amount ₦1000
Meter Service Charge (27102788117) 2025-09 ₦14434.89
Meter Service Charge (27102788117) 2025-10 ₦14434.89
Meter Service Charge (27102788117) 2025-11 ₦14434.89
Meter Service Charge (27102788117) 2025-12 ₦14434.89
Meter Service Charge (27102788117) 2026-01 ₦14434.89
Meter Service Charge (27102788117) 2026-02 ₦14434.89
Meter Service Charge (27102788117) 2026-03 ₦14434.89
Meter Service Charge (27102788117) 2026-04 ₦14434.89
Meter Service Charge (27102788117) 2026-05 ₦14434.89
Preloaded Units 1311529731 2025-08 ₦4881.4
Total Amount ₦135795.41
Energy Token 2650-8863-7642-5882-2461
Payment Reference / RRR 29731639134890322122362
Transaction ID 20265604105657907_rd47051|rd47052|rd47053|rd47054|rd47055|rd47056|rd55756|rd55757|rd56133|nrd20482
Transaction Response success
Transaction Date 5/4/2026 10:56:57 AM


View Transaction History
< !--Flot -->