Transaction Failed.
| Customer Name | U _ Tech |
|---|---|
| Customer Email | obayuwana1993@gmail.com |
| Customer Account Number | 1311529715 |
| Payment Name | |
| Vend Amount | ₦21500 |
| Meter Service Charge (27102787721) 2026-02 | ₦14434.89 |
| Meter Service Charge (27102787721) 2026-03 | ₦14434.89 |
| Meter Service Charge (27102787721) 2026-04 | ₦14434.89 |
| Meter Service Charge (27102787721) 2026-05 | ₦14434.89 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29715639142786871353669 |
| Transaction ID | 20261813021800904_rd56874|rd56875|rd56876|rd56877 |
| Transaction Response | |
| Transaction Date | 5/13/2026 2:18:00 PM |