Transaction Failed.
| Customer Name | Agir Aondofa Ezekiel |
|---|---|
| Customer Email | ezekiel.agir@uniben.edu |
| Customer Account Number | 1311529633 |
| Payment Name | |
| Vend Amount | ₦5000 |
| Meter Service Charge (27102787531) 2026-02 | ₦14434.89 |
| Meter Service Charge (27102787531) 2026-03 | ₦14434.89 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29633639087466718404298 |
| Transaction ID | 20263710013748193_rd51308|rd51309 |
| Transaction Response | |
| Transaction Date | 3/10/2026 1:37:48 PM |