Transaction Failed.
| Customer Name | Agir Aondofa Ezekiel |
|---|---|
| Customer Email | ezekiel.agir@uniben.edu |
| Customer Account Number | 1311529633 |
| Payment Name | |
| Vend Amount | ₦500 |
| Meter Service Charge (27102787531) 2025-09 | ₦14434.89 |
| Meter Service Charge (27102787531) 2025-10 | ₦14434.89 |
| Meter Service Charge (27102787531) 2025-11 | ₦14434.89 |
| Preloaded Units 1311529633 2025-08 | ₦4881.4 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29633638989183742105583 |
| Transaction ID | 20253216073250655_rd37358|rd37359|rd41931|nrd15606 |
| Transaction Response | |
| Transaction Date | 11/16/2025 7:32:50 PM |