Payment Summary

Transaction Failed.

Customer Name Oyedokun Saheed Oyewole
Customer Email syeedoyewole@gmail.com
Customer Account Number 1311529452
Payment Name
Vend Amount ₦4700
Meter Service Charge (27102786707) 2025-09 ₦14434.89
Meter Service Charge (27102786707) 2025-10 ₦14434.89
Meter Service Charge (27102786707) 2025-11 ₦14434.89
Meter Service Charge (27102786707) 2025-12 ₦14434.89
Meter Service Charge (27102786707) 2026-01 ₦14434.89
Meter Service Charge (27102786707) 2026-02 ₦14434.89
Preloaded Units 1311529452 2025-08 ₦4881.4
Total Amount
Payment Reference / RRR 29452639068406334327229
Transaction ID 20261016121029410_rd42012|rd42013|rd42014|rd46437|rd46438|rd48787|nrd19081
Transaction Response failed
Transaction Date 2/16/2026 12:10:29 PM


< !--Flot -->