Transaction Failed.
| Customer Name | Bertha N. Otunta |
|---|---|
| Customer Email | ulokamejeuche@gmail.com |
| Customer Account Number | 1311529362 |
| Payment Name | |
| Vend Amount | ₦10000 |
| Meter Service Charge (27102783951) 2025-09 | ₦14434.89 |
| Meter Service Charge (27102783951) 2025-10 | ₦14434.89 |
| Meter Service Charge (27102783951) 2025-11 | ₦14434.89 |
| Meter Service Charge (27102783951) 2025-12 | ₦14434.89 |
| Meter Service Charge (27102783951) 2026-01 | ₦14434.89 |
| Meter Service Charge (27102783951) 2026-02 | ₦14434.89 |
| Meter Service Charge (27102783951) 2026-03 | ₦14434.89 |
| Meter Service Charge (27102783951) 2026-04 | ₦14434.89 |
| Meter Service Charge (27102783951) 2026-05 | ₦14434.89 |
| Meter Service Charge (27102783951) 2026-06 | ₦14434.89 |
| Preloaded Units 1311529362 2025-08 | ₦4881.4 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29362639161561753074636 |
| Transaction ID | 20264904074932889_rd58364|rd58365|rd58366|rd58367|rd58368|rd58369|rd58370|rd58371|rd58372|rd58983|nrd23189 |
| Transaction Response | |
| Transaction Date | 6/4/2026 7:49:32 AM |