Transaction Failed.
| Customer Name | Vincent _ Dickson |
|---|---|
| Customer Email | okorievincent86@gmail.com |
| Customer Account Number | 1311529319 |
| Payment Name | |
| Vend Amount | ₦5000 |
| Meter Service Charge (27102786780) 2026-03 | ₦14434.89 |
| Meter Service Charge (27102786780) 2026-04 | ₦14434.89 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29319639112606709866187 |
| Transaction ID | 20265708035747875_rd53936|rd53937 |
| Transaction Response | |
| Transaction Date | 4/8/2026 3:57:47 PM |