Transaction Failed.
| Customer Name | T D M |
|---|---|
| Customer Email | stephenchukwu23@gmail.com |
| Customer Account Number | 1311529304 |
| Payment Name | |
| Vend Amount | ₦40000 |
| Meter Service Charge (27102784215) 2026-02 | ₦14434.89 |
| Meter Service Charge (27102784215) 2026-03 | ₦14434.89 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29304639087499694566889 |
| Transaction ID | 20263210023244150_rd51312|rd51313 |
| Transaction Response | |
| Transaction Date | 3/10/2026 2:32:44 PM |