Payment Summary

Transaction Failed.

Customer Name Uyi _ Igbineweka
Customer Email ykhadijat32@gmail.com
Customer Account Number 1311529255
Payment Name
Vend Amount ₦5000
Meter Service Charge (27102781971) 2025-09 ₦14434.89
Meter Service Charge (27102781971) 2025-10 ₦14434.89
Meter Service Charge (27102781971) 2025-11 ₦14434.89
Meter Service Charge (27102781971) 2025-12 ₦14434.89
Meter Service Charge (27102781971) 2026-01 ₦14434.89
Meter Service Charge (27102781971) 2026-02 ₦14434.89
Meter Service Charge (27102781971) 2026-03 ₦14434.89
Preloaded Units 1311529255 2025-08 ₦4881.4
Total Amount
Payment Reference / RRR 29255639103046319019369
Transaction ID 20262328022332711_rd52823|rd52824|rd52825|rd52826|rd52827|rd52828|rd52829|nrd20751
Transaction Response
Transaction Date 3/28/2026 2:23:32 PM


< !--Flot -->