Payment Summary

Transaction Failed.

Customer Name Ojetu Joseph O.
Customer Email fineboy4link@yahoo.com
Customer Account Number 1311529252
Payment Name
Vend Amount ₦5000
Meter Service Charge (27102786590) 2025-09 ₦14434.89
Meter Service Charge (27102786590) 2025-10 ₦14434.89
Meter Service Charge (27102786590) 2025-11 ₦14434.89
Meter Service Charge (27102786590) 2025-12 ₦14434.89
Meter Service Charge (27102786590) 2026-01 ₦14434.89
Meter Service Charge (27102786590) 2026-02 ₦14434.89
Meter Service Charge (27102786590) 2026-03 ₦14434.89
Meter Service Charge (27102786590) 2026-04 ₦14434.89
Preloaded Units 1311529252 2025-08 ₦4881.4
Total Amount
Payment Reference / RRR 29252639129760747961431
Transaction ID 20262528122521287_rd49868|rd49869|rd49870|rd49871|rd49872|rd49873|rd51315|rd53402|nrd20583
Transaction Response abandoned
Transaction Date 4/28/2026 12:25:21 PM


< !--Flot -->