Transaction Failed.
| Customer Name | Chizoba _ _ |
|---|---|
| Customer Email | thetriplekservices@gmail.com |
| Customer Account Number | 1311529234 |
| Payment Name | |
| Vend Amount | ₦5000 |
| Meter Service Charge (27102782995) 2026-01 | ₦14434.89 |
| Meter Service Charge (27102782995) 2026-02 | ₦14434.89 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29234639075316585667428 |
| Transaction ID | 20260624120649511_rd48643|rd48644 |
| Transaction Response | |
| Transaction Date | 2/24/2026 12:06:49 PM |