Transaction Failed.
| Customer Name | Okoro _ Christian |
|---|---|
| Customer Email | khristelecom978@gmail.com |
| Customer Account Number | 1311529221 |
| Payment Name | |
| Vend Amount | ₦10000 |
| Meter Service Charge (27102785147) 2026-03 | ₦14434.89 |
| Meter Service Charge (27102785147) 2026-04 | ₦14434.89 |
| Meter Service Charge (27102785147) 2026-05 | ₦14434.89 |
| Meter Service Charge (27102785147) 2026-06 | ₦14434.89 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29221639159911866531128 |
| Transaction ID | 20265902095938824_rd58310|rd58311|rd58312|rd58698 |
| Transaction Response | |
| Transaction Date | 6/2/2026 9:59:38 AM |