Transaction Failed.
| Customer Name | Engr. Dr. Agbonaye Augustine |
|---|---|
| Customer Email | augustine.agbonaye@uniben.edu |
| Customer Account Number | 1311529214 |
| Payment Name | |
| Vend Amount | ₦30000 |
| Meter Service Charge (27300192211) 2025-12 | ₦21500 |
| Meter Service Charge (27300192211) 2026-01 | ₦21500 |
| Meter Service Charge (27300192211) 2026-02 | ₦21500 |
| Meter Service Charge (27300192211) 2026-03 | ₦21500 |
| Meter Service Charge (27300192211) 2026-04 | ₦21500 |
| Meter Service Charge (27300192211) 2026-05 | ₦21500 |
| Total Amount | ₦ |
| Payment Reference / RRR | 29214639154675361639133 |
| Transaction ID | 20263127083156756_rd58269|rd58270|rd58271|rd58272|rd58273|rd58274 |
| Transaction Response | |
| Transaction Date | 5/27/2026 8:31:56 AM |