Payment Summary

Transaction Failed.

Customer Name Adedoja Cornelius Femi
Customer Email cornelfm83@gmail.com
Customer Account Number 1203724577
Payment Name
Vend Amount ₦5000
DisCo Debt 1 2024-10 ₦1300
DisCo Debt 1 2024-11 ₦1300
DisCo Debt 1 2024-12 ₦1300
DisCo Debt 1 2025-01 ₦1300
DisCo Debt 1 2025-02 ₦1300
DisCo Debt 1 2025-03 ₦1300
DisCo Debt 1 2025-04 ₦1800
DisCo Debt 1 2025-05 ₦1800
DisCo Debt 1 2025-06 ₦1800
DisCo Debt 1 2025-07 ₦1800
DisCo Debt 1 2025-08 ₦2000
DisCo Debt 1 2025-09 ₦2000
DisCo Debt 1 2025-10 ₦2000
DisCo Debt 1 2025-11 ₦2000
DisCo Debt 1 2025-12 ₦2000
DisCo Debt 1 2026-01 ₦2000
DisCo Debt 1 2026-02 ₦2000
DisCo Debt 1 2026-03 ₦2000
DisCo Debt 1 2026-04 ₦2000
DisCo Debt 1 2026-05 ₦2000
Total Amount
Payment Reference / RRR 24577639148677797346890
Transaction ID 20265620095608699_rd29562|rd29563|rd29564|rd29565|rd29566|rd29567|rd34846|rd34847|rd34848|rd34849|rd57142|rd57143|rd57144|rd57145|rd57146|rd57147|rd57148|rd57149|rd57150|rd57151
Transaction Response
Transaction Date 5/20/2026 9:56:08 AM


< !--Flot -->