Transaction Failed.
| Customer Name | Mary . James |
|---|---|
| Customer Email | palimary11@gmail.com |
| Customer Account Number | 1203724416 |
| Payment Name | |
| Vend Amount | ₦5000 |
| DisCo Debt 1 2025-05 | ₦1300 |
| DisCo Debt 1 2025-06 | ₦1800 |
| DisCo Debt 1 2025-07 | ₦1800 |
| DisCo Debt 1 2025-08 | ₦1800 |
| DisCo Debt 1 2025-09 | ₦2000 |
| DisCo Debt 1 2025-10 | ₦2000 |
| DisCo Debt 1 2025-11 | ₦2000 |
| DisCo Debt 1 2025-12 | ₦2000 |
| DisCo Debt 1 2026-01 | ₦2000 |
| DisCo Debt 1 2026-02 | ₦2000 |
| DisCo Debt 1 2026-03 | ₦2000 |
| DisCo Debt 1 2026-04 | ₦2000 |
| DisCo Debt 1 2026-05 | ₦2000 |
| Total Amount | ₦ |
| Payment Reference / RRR | 24416639143888322662438 |
| Transaction ID | 20265314085348467_rd33071|rd34823|rd34824|rd35488|rd56775|rd56776|rd56777|rd56778|rd56779|rd56780|rd56781|rd56782|rd56783 |
| Transaction Response | |
| Transaction Date | 5/14/2026 8:53:48 PM |