Payment Summary

Transaction Failed.

Customer Name St. Mark Link World Agency Nig. Ltd
Customer Email svsfsnnm@gmai.com
Customer Account Number 1101715294
Payment Name
Vend Amount ₦2000
Meter Service Charge (04277562759) 2022-02 ₦1500
Meter Service Charge (04277562759) 2022-03 ₦1500
Meter Service Charge (04277562759) 2022-04 ₦1500
Meter Service Charge (04277562759) 2022-05 ₦1500
Meter Service Charge (04277562759) 2022-06 ₦1500
Meter Service Charge 2021-03 ₦1500
Meter Service Charge 2021-04 ₦1500
Meter Service Charge 2021-05 ₦1500
Meter Service Charge 2021-06 ₦1500
Meter Service Charge 2021-07 ₦1500
Meter Service Charge 2021-08 ₦1500
Meter Service Charge 2021-09 ₦1500
Meter Service Charge 2021-10 ₦1500
Meter Service Charge 2021-11 ₦1500
Meter Service Charge 2021-12 ₦1500
Meter Service Charge 2022-01 ₦1500
Meter Service Charge (04277562759) 2022-07 ₦1500
Meter Service Charge (04277562759) 2022-08 ₦1500
Meter Service Charge (04277562759) 2022-09 ₦1500
Meter Service Charge (04277562759) 2022-10 ₦1500
Meter Service Charge (04277562759) 2022-11 ₦1500
Meter Service Charge (04277562759) 2022-12 ₦1500
Meter Service Charge (04277562759) 2023-01 ₦1500
Meter Service Charge (04277562759) 2023-02 ₦1500
Meter Service Charge (04277562759) 2023-03 ₦1500
Meter Service Charge (04277562759) 2023-04 ₦1500
Meter Service Charge (04277562759) 2023-05 ₦1500
Meter Service Charge (04277562759) 2023-06 ₦1500
Meter Service Charge (04277562759) 2023-07 ₦1500
Meter Service Charge (04277562759) 2023-08 ₦1500
Meter Service Charge (04277562759) 2023-09 ₦1500
Meter Service Charge (04277562759) 2023-10 ₦1500
Meter Service Charge (04277562759) 2023-11 ₦1500
Meter Service Charge (04277562759) 2023-12 ₦1500
Meter Service Charge (04277562759) 2024-01 ₦1500
Meter Service Charge (04277562759) 2024-02 ₦1500
Meter Service Charge (04277562759) 2024-03 ₦1500
Total Amount
Payment Reference / RRR 15294638453738324974214
Transaction ID 20240307100307929_rd7773|rd7774|rd7775|rd7776|rd7777|rd8263|rd8264|rd8265|rd8266|rd8267|rd8268|rd8269|rd9788|rd9789|rd9790|rd9791|rd10145|rd11922|rd11923|rd11924|rd16563|rd16564|rd16565|rd16566|rd16567|rd16568|rd7778|rd7779|rd7780|rd7781|rd7782|rd7783|rd7784|rd7785|rd7786|rd7787|rd7788
Transaction Response abandoned
Transaction Date 3/7/2024 10:03:07 AM


< !--Flot -->