Transaction Failed.
| Customer Name | Grand Bridge Ventures |
|---|---|
| Customer Email | granbridgeventures@yahoo.com |
| Customer Account Number | 1101714173 |
| Payment Name | |
| Vend Amount | ₦3000 |
| Meter Service Charge (04276674316) 2022-03 | ₦1500 |
| Meter Service Charge (04276674316) 2022-04 | ₦1500 |
| Meter Service Charge (04276674316) 2022-05 | ₦1500 |
| Meter Service Charge (04276674316) 2022-06 | ₦1500 |
| Meter Service Charge (04276674316) 2022-07 | ₦1500 |
| Meter Service Charge (04276674316) 2022-08 | ₦1500 |
| Meter Service Charge (04276674316) 2022-09 | ₦1500 |
| Meter Service Charge (04276674316) 2022-10 | ₦1500 |
| Meter Service Charge (04276674316) 2022-11 | ₦1500 |
| Meter Service Charge (04276674316) 2022-12 | ₦1500 |
| Meter Service Charge (04276674316) 2023-01 | ₦1500 |
| Meter Service Charge (04276674316) 2023-02 | ₦1500 |
| Meter Service Charge (04276674316) 2023-03 | ₦1500 |
| Meter Service Charge (04276674316) 2023-04 | ₦1500 |
| Meter Service Charge (04276674316) 2023-05 | ₦1500 |
| Meter Service Charge (04276674316) 2023-06 | ₦1500 |
| Meter Service Charge (04276674316) 2023-07 | ₦1500 |
| Meter Service Charge (04276674316) 2023-08 | ₦1500 |
| Meter Service Charge (04276674316) 2023-09 | ₦1500 |
| Meter Service Charge (04276674316) 2023-10 | ₦1500 |
| Meter Service Charge (04276674316) 2023-11 | ₦1500 |
| Meter Service Charge (04276674316) 2023-12 | ₦1500 |
| Meter Service Charge (04276674316) 2024-01 | ₦1500 |
| Meter Service Charge (04276674316) 2024-02 | ₦1500 |
| Meter Service Charge (04276674316) 2024-03 | ₦1500 |
| Meter Service Charge (04276674316) 2024-04 | ₦1500 |
| Meter Service Charge (04276674316) 2024-05 | ₦1500 |
| Meter Service Charge (04276674316) 2024-06 | ₦1500 |
| Meter Service Charge (04276674316) 2024-07 | ₦1500 |
| Meter Service Charge (04276674316) 2024-08 | ₦1500 |
| Meter Service Charge (04276674316) 2024-09 | ₦1500 |
| Meter Service Charge (04276674316) 2024-10 | ₦1500 |
| Meter Service Charge (04276674316) 2024-11 | ₦1500 |
| Meter Service Charge (04276674316) 2024-12 | ₦1500 |
| Meter Service Charge (04276674316) 2025-01 | ₦1500 |
| Meter Service Charge (04276674316) 2025-02 | ₦1500 |
| Meter Service Charge (04276674316) 2025-03 | ₦1500 |
| Meter Service Charge (04276674316) 2025-04 | ₦1500 |
| Meter Service Charge (04276674316) 2025-05 | ₦1500 |
| Meter Service Charge (04276674316) 2025-06 | ₦1500 |
| Meter Service Charge (04276674316) 2025-07 | ₦1500 |
| Meter Service Charge (04276674316) 2025-08 | ₦1500 |
| Meter Service Charge (04276674316) 2025-09 | ₦1500 |
| Meter Service Charge (04276674316) 2025-10 | ₦1500 |
| Meter Service Charge (04276674316) 2025-11 | ₦1500 |
| Meter Service Charge (04276674316) 2025-12 | ₦1500 |
| Meter Service Charge (04276674316) 2026-01 | ₦1500 |
| Meter Service Charge (04276674316) 2026-02 | ₦1500 |
| Meter Service Charge (04276674316) 2026-03 | ₦1500 |
| Meter Service Charge (04276674316) 2026-04 | ₦1500 |
| Meter Service Charge (04276674316) 2026-05 | ₦1500 |
| Meter Service Charge (04276674316) 2026-06 | ₦1500 |
| Total Amount | ₦ |
| Payment Reference / RRR | 14173639159147480405671 |
| Transaction ID | 20264401124443971_rd58518|rd58519|rd58520|rd58521|rd58522|rd58523|rd58524|rd58525|rd58526|rd58527|rd58528|rd58529|rd58530|rd58531|rd58532|rd58533|rd58534|rd58535|rd58536|rd58537|rd58538|rd58539|rd58540|rd58541|rd58542|rd58543|rd58544|rd58545|rd58546|rd58547|rd58548|rd58549|rd58550|rd58551|rd58552|rd58553|rd58554|rd58555|rd58556|rd58557|rd58558|rd58559|rd58560|rd58561|rd58562|rd58563|rd58564|rd58565|rd58566|rd58567|rd58568|rd58569 |
| Transaction Response | |
| Transaction Date | 6/1/2026 12:44:43 PM |