Payment Summary

Transaction Failed.

Customer Name Airebs Investment Ltd
Customer Email airebs@yahoo.com
Customer Account Number 1101714139
Payment Name
Vend Amount ₦20000
Meter Service Charge (04277621555) 2022-02 ₦1500
Meter Service Charge (04277621555) 2022-03 ₦1500
Meter Service Charge (04277621555) 2022-05 ₦1500
Meter Service Charge (04277621555) 2022-06 ₦1500
Meter Service Charge (04277621555) 2022-07 ₦1500
Meter Service Charge (04277621555) 2022-08 ₦1500
Meter Service Charge (04277621555) 2022-09 ₦1500
Meter Service Charge (04277621555) 2022-10 ₦1500
Meter Service Charge (04277621555) 2022-11 ₦1500
Meter Service Charge (04277621555) 2022-12 ₦1500
Meter Service Charge (04277621555) 2023-01 ₦1500
Meter Service Charge (04277621555) 2023-02 ₦1500
Meter Service Charge (04277621555) 2023-03 ₦1500
Meter Service Charge (04277621555) 2023-04 ₦1500
Meter Service Charge (04277621555) 2023-05 ₦1500
Meter Service Charge (04277621555) 2023-06 ₦1500
Meter Service Charge (04277621555) 2023-07 ₦1500
Meter Service Charge (04277621555) 2023-08 ₦1500
Meter Service Charge (04277621555) 2023-09 ₦1500
Meter Service Charge (04277621555) 2023-10 ₦1500
Meter Service Charge (04277621555) 2023-11 ₦1500
Meter Service Charge (04277621555) 2023-12 ₦1500
Meter Service Charge (04277621555) 2024-01 ₦1500
Meter Service Charge (04277621555) 2024-02 ₦1500
Meter Service Charge (04277621555) 2024-03 ₦1500
Meter Service Charge (04277621555) 2024-04 ₦1500
Meter Service Charge (04277621555) 2024-05 ₦1500
Meter Service Charge (04277621555) 2024-06 ₦1500
Meter Service Charge (04277621555) 2024-07 ₦1500
Meter Service Charge (04277621555) 2024-08 ₦1500
Meter Service Charge (04277621555) 2024-09 ₦1500
Meter Service Charge (04277621555) 2024-10 ₦1500
Meter Service Charge (04277621555) 2024-11 ₦1500
Meter Service Charge (04277621555) 2024-12 ₦1500
Meter Service Charge (04277621555) 2025-01 ₦1500
Meter Service Charge (04277621555) 2025-02 ₦1500
Meter Service Charge (04277621555) 2025-03 ₦1500
Meter Service Charge (04277621555) 2025-04 ₦1500
Meter Service Charge (04277621555) 2025-05 ₦1500
Meter Service Charge (04277621555) 2025-06 ₦1500
Meter Service Charge (04277621555) 2025-07 ₦1500
Meter Service Charge (04277621555) 2025-08 ₦1500
Meter Service Charge (04277621555) 2025-09 ₦1500
Meter Service Charge (04277621555) 2025-10 ₦1500
Meter Service Charge (04277621555) 2025-11 ₦1500
Meter Service Charge (04277621555) 2025-12 ₦1500
Meter Service Charge (04277621555) 2026-01 ₦1500
Meter Service Charge (04277621555) 2026-02 ₦1500
Meter Service Charge (04277621555) 2026-03 ₦1500
Total Amount
Payment Reference / RRR 14139639081451951225567
Transaction ID 20263203023255103_rd7615|rd7616|rd50553|rd50554|rd50555|rd50556|rd50557|rd50558|rd50559|rd50560|rd50561|rd50562|rd50563|rd50564|rd50565|rd50566|rd50567|rd50568|rd50569|rd50570|rd50571|rd50572|rd50573|rd50574|rd50575|rd50576|rd50577|rd50578|rd50579|rd50580|rd50581|rd50582|rd50583|rd50584|rd50585|rd50586|rd50587|rd50588|rd50589|rd50590|rd50591|rd50592|rd50593|rd50594|rd50595|rd50596|rd50597|rd50598|rd50599
Transaction Response abandoned
Transaction Date 3/3/2026 2:32:55 PM


< !--Flot -->