Payment Summary

Transaction Failed.

Customer Name Oluwatosin John Igbalawole
Customer Email tosin@flexsystemsltd.com
Customer Account Number 1101113029
Payment Name
Vend Amount ₦300
Security dues 2024 (Test) 2025-02 ₦250
Security dues 2024 (Test) 2025-03 ₦250
Security dues 2024 (Test) 2025-04 ₦250
Security dues 2024 (Test) 2025-05 ₦250
Security dues 2024 (Test) 2025-06 ₦250
Security dues 2024 (Test) 2025-07 ₦250
Security dues 2024 (Test) 2025-08 ₦250
Security dues 2024 (Test) 2025-09 ₦250
Security dues 2024 (Test) 2025-10 ₦250
Security dues 2024 (Test) 2025-11 ₦250
Security dues 2024 (Test) 2025-12 ₦250
Security dues 2024 (Test) 2026-01 ₦250
Security dues 2024 (Test) 2026-02 ₦250
Security dues 2024 (Test) 2026-03 ₦250
Security dues 2024 (Test) 2026-04 ₦250
Security dues 2024 (Test) 2026-05 ₦250
Total Amount
Payment Reference / RRR 13029639143485725909064
Transaction ID 20264214094247288_rd29641|rd29642|rd33842|rd33843|rd33844|rd34233|rd35716|rd38912|rd38913|rd46339|rd46340|rd46341|rd56245|rd56246|rd56247|rd56248
Transaction Response
Transaction Date 5/14/2026 9:42:47 AM


< !--Flot -->