SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Ikpegede . Monday 2000 11.5 32773639104940886169340 MobileApp Successful 3/30/2026 6:57:01 PM
2 Query Ikpegede . Monday 2000 11.5 32773639104085476019852 MobileApp Pending 3/29/2026 7:15:05 PM Receipt-N/A
3 Query Ikpegede . Monday 2000 11.5 32773639104080352370854 MobileApp Pending 3/29/2026 7:06:32 PM Receipt-N/A
4 Query Ikpegede . Monday 2000 11.5 32773639104077592369110 MobileApp Pending 3/29/2026 6:59:07 PM Receipt-N/A
5 Query Ikpegede . Monday 3000 23 32773639104067012294058 MobileApp Pending 3/29/2026 6:43:07 PM Receipt-N/A
6 Query Ikpegede . Monday 3000 23 32773639104059918726389 MobileApp Pending 3/29/2026 6:32:25 PM Receipt-N/A
7 Query - N/A Ikpegede . Monday 4000 34.5 MobileApp Pending 3/29/2026 6:31:39 PM Receipt-N/A
8 Query Ikpegede . Monday 3000 23 32773639104056148311717 MobileApp Pending 3/29/2026 6:24:36 PM Receipt-N/A
9 Query - N/A Ikpegede . Monday 3000 23 MobileApp Pending 3/29/2026 6:24:16 PM Receipt-N/A
10 Query Ikpegede . Monday 3000 23 32773639104053255486465 MobileApp Pending 3/29/2026 6:21:37 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->