SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Charis Holdings limited 2 Siute 14 121900 395.8 32762639074471961515617 WebApp Pending 2/23/2026 12:39:51 PM Receipt-N/A
2 Query Charis Holdings limited 2 Siute 14 152700 368 32762639074393821865935 WebApp Successful 2/23/2026 10:29:38 AM
3 Query Charis Holdings limited 2 Siute 14 1249800 3957.8 32762639074393593622816 WebApp Pending 2/23/2026 10:29:16 AM Receipt-N/A
4 Query Charis Holdings limited 2 Siute 14 152800 396.1 32762639074393315892916 WebApp Pending 2/23/2026 10:28:43 AM Receipt-N/A
5 Query - N/A Charis Holdings limited 2 Siute 14 152700 395.8 WebApp Pending 2/23/2026 10:27:06 AM Receipt-N/A
6 Query - N/A Charis Holdings limited 2 Siute 14 152700 395.8 WebApp Pending 2/23/2026 10:27:06 AM Receipt-N/A
7 Query - N/A Charis Holdings limited 2 Siute 14 152400 394.8 WebApp Pending 2/23/2026 10:24:21 AM Receipt-N/A
8 Query - N/A Charis Holdings limited 2 Siute 14 152300 394.5 WebApp Pending 2/23/2026 10:22:02 AM Receipt-N/A
9 Query Charis Holdings limited 2 Siute 14 152800 396.1 32762639074388393652313 WebApp Pending 2/23/2026 10:20:32 AM Receipt-N/A
10 Query Charis Holdings limited 2 Siute 14 150800 389.6 32762639074387691048804 WebApp Pending 2/23/2026 10:19:23 AM Receipt-N/A
11 Query Charis Holdings limited 2 Siute 14 154000 400 32762639074387083314447 WebApp Pending 2/23/2026 10:16:47 AM Receipt-N/A
12 Query Charis Holdings limited 2 Siute 14 61600 100 32762639074384745291785 WebApp Pending 2/23/2026 10:14:31 AM Receipt-N/A
13 Query Charis Holdings limited 2 Siute 14 184800 500 32762639074384058497317 WebApp Pending 2/23/2026 10:13:15 AM Receipt-N/A
14 Query Charis Holdings limited 2 Siute 14 184800 500 32762639074379519584583 WebApp Pending 2/23/2026 10:05:15 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->