SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 32716639115077724188811 MobileApp Successful 4/11/2026 12:35:29 PM
2 Query Mbimi Ibrahim Blk 2 Flt 21 10000 29.1 32716639109320381578302 MobileApp Successful 4/4/2026 8:39:46 PM
3 Query - N/A Mbimi Ibrahim Blk 2 Flt 21 7500 19.4 MobileApp Pending 4/4/2026 10:48:33 AM Receipt-N/A
4 Query Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 32716639100365092987798 MobileApp Successful 3/25/2026 11:54:10 AM
5 Query Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 32716639096862656975273 MobileApp Successful 3/21/2026 10:36:06 AM
6 Query Mbimi Ibrahim Blk 2 Flt 21 20000 67.8 32716639081450813673149 MobileApp Successful 3/3/2026 2:30:40 PM
7 Query Mbimi Ibrahim Blk 2 Flt 21 20000 67.8 32716639081388884879627 MobileApp Pending 3/3/2026 12:46:27 PM Receipt-N/A
8 Query - N/A Mbimi Ibrahim Blk 2 Flt 21 22500 77.5 MobileApp Pending 3/3/2026 12:46:10 PM Receipt-N/A
9 Query Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 32716639077371649147987 MobileApp Successful 2/26/2026 9:12:09 PM
10 Query Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 32716639077368938956988 MobileApp Pending 2/26/2026 9:07:30 PM Receipt-N/A
11 Query Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 32716639077360445061039 MobileApp Pending 2/26/2026 8:50:06 PM Receipt-N/A
12 Query Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 32716639073559407721718 MobileApp Successful 2/22/2026 11:18:16 AM
13 Query Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 32716639068666979809796 MobileApp Successful 2/16/2026 7:24:04 PM
14 Query Mbimi Ibrahim Blk 2 Flt 21 7000 27.1 32716639061827578752869 MobileApp Successful 2/8/2026 9:24:46 PM
15 Query - N/A Mbimi Ibrahim Blk 2 Flt 21 5000 19.4 MobileApp Pending 2/8/2026 9:24:20 PM Receipt-N/A
16 Query Mbimi Ibrahim Blk 2 Flt 21 10000 29.1 32716639055508945185553 MobileApp Successful 2/1/2026 1:53:13 PM
17 Query Mbimi Ibrahim Blk 2 Flt 21 10000 29.1 32716639047992747763456 MobileApp Successful 1/23/2026 9:06:49 PM
18 Query - N/A Mbimi Ibrahim Blk 2 Flt 21 10000 29.1 MobileApp Pending 1/23/2026 9:04:50 PM Receipt-N/A
19 Query - N/A Mbimi Ibrahim Blk 2 Flt 21 12500 38.8 MobileApp Pending 1/23/2026 9:01:53 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->