SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query OBEKPA ABUTU BLOCK 1 ROOM 14 3000 58 32635639158144254895498 WebApp Successful 5/31/2026 8:53:43 AM
2 Query OBEKPA ABUTU BLOCK 1 ROOM 14 3000 62.5 32635639158143873697569 WebApp Pending 5/31/2026 8:52:44 AM Receipt-N/A
3 Query OBEKPA ABUTU BLOCK 1 ROOM 14 3000 62.5 32635639158142068688056 WebApp Pending 5/31/2026 8:50:05 AM Receipt-N/A
4 Query OBEKPA ABUTU BLOCK 1 ROOM 14 3000 62.5 32635639158140829482428 WebApp Pending 5/31/2026 8:48:00 AM Receipt-N/A
5 Query OBEKPA ABUTU BLOCK 1 ROOM 14 3000 62.5 32635639158138768026418 WebApp Pending 5/31/2026 8:44:32 AM Receipt-N/A
6 Query OBEKPA ABUTU BLOCK 1 ROOM 14 3000 62.5 32635639157753100876668 WebApp Pending 5/30/2026 10:01:46 PM Receipt-N/A
7 Query - N/A OBEKPA ABUTU BLOCK 1 ROOM 14 3000 62.5 WebApp Pending 5/30/2026 7:50:18 PM Receipt-N/A
8 Query OBEKPA ABUTU BLOCK 1 ROOM 14 38698 78 32635639136718346401181 WebApp Successful 5/6/2026 1:43:52 PM
9 Query OBEKPA ABUTU BLOCK 1 ROOM 14 39698 104.2 32635639136715259900215 WebApp Pending 5/6/2026 1:38:36 PM Receipt-N/A
10 Query OBEKPA ABUTU BLOCK 1 ROOM 14 33166 48 32635639082594293796763 WebApp Successful 3/4/2026 10:16:21 PM
11 Query OBEKPA ABUTU BLOCK 1 ROOM 14 61332 638.9 32635639080782875850898 WebApp Pending 3/2/2026 7:57:18 PM Receipt-N/A
12 Query OBEKPA ABUTU BLOCK 1 ROOM 14 25333 194 32635639035761178565785 WebApp Successful 1/9/2026 5:21:52 PM
13 Query OBEKPA ABUTU BLOCK 1 ROOM 14 25333 194 32635639034807978754443 WebApp Successful 1/8/2026 2:53:13 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->