SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query MR MICHEAL J OLOCHE Block 3 Room 14 36833 416.7 32581639160222918541650 WebApp Pending 6/2/2026 6:37:25 PM Receipt-N/A
2 Query MR MICHEAL J OLOCHE Block 3 Room 14 36833 416.7 32581639160219116600545 WebApp Pending 6/2/2026 6:29:52 PM Receipt-N/A
3 Query MR MICHEAL J OLOCHE Block 3 Room 14 43966 200 32581639134685799824249 WebApp Successful 5/4/2026 5:14:50 AM
4 Query MR MICHEAL J OLOCHE Block 3 Room 14 41698 194 32581639104986173499703 WebApp Successful 3/30/2026 8:16:53 PM
5 Query MR MICHEAL J OLOCHE Block 3 Room 14 63396 660.4 32581639104985246265722 WebApp Pending 3/30/2026 8:15:23 PM Receipt-N/A
6 Query MR MICHEAL J OLOCHE Block 3 Room 14 63396 660.4 32581639104983535840130 WebApp Pending 3/30/2026 8:11:01 PM Receipt-N/A
7 Query - N/A MR MICHEAL J OLOCHE Block 3 Room 14 41698 193.8 MobileApp Pending 3/30/2026 7:59:59 PM Receipt-N/A
8 Query - N/A MR MICHEAL J OLOCHE Block 3 Room 14 41698 193.8 MobileApp Pending 3/30/2026 7:11:56 PM Receipt-N/A
9 Query - N/A MR MICHEAL J OLOCHE Block 3 Room 14 36698 96.9 MobileApp Pending 3/30/2026 7:11:24 PM Receipt-N/A
10 Query MR MICHEAL J OLOCHE Block 3 Room 14 25333 194 32581639046286832523844 WebApp Successful 1/21/2026 9:44:17 PM
11 Query - N/A MR MICHEAL J OLOCHE Block 3 Room 14 25333 208.3 WebApp Pending 1/21/2026 9:44:15 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->