SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query MR NGBEDE EHOCHE Block 3 Room 3 22865 97 32571639106378946146700 WebApp Successful 4/1/2026 10:58:08 AM
2 Query MR NGBEDE EHOCHE Block 3 Room 3 20333 97 32571639079305298696829 WebApp Successful 3/1/2026 2:55:18 AM
3 Query - N/A MR NGBEDE EHOCHE Block 3 Room 3 20333 104.2 WebApp Pending 3/1/2026 2:53:26 AM Receipt-N/A
4 Query - N/A MR NGBEDE EHOCHE Block 3 Room 3 20333 104.2 WebApp Pending 3/1/2026 2:53:03 AM Receipt-N/A
5 Query MR NGBEDE EHOCHE Block 3 Room 3 1000 19 32571639077334677658089 WebApp Successful 2/26/2026 8:11:04 PM
6 Query MR NGBEDE EHOCHE Block 3 Room 3 1000 20.8 32571639077329862410998 WebApp Pending 2/26/2026 8:03:02 PM Receipt-N/A
7 Query MR NGBEDE EHOCHE Block 3 Room 3 1000 20.8 32571639077009705115477 WebApp Pending 2/26/2026 11:09:28 AM Receipt-N/A
8 Query MR NGBEDE EHOCHE Block 3 Room 3 1000 20.8 32571639077007426517538 WebApp Pending 2/26/2026 11:05:36 AM Receipt-N/A
9 Query MR NGBEDE EHOCHE Block 3 Room 3 1000 20.8 32571639077004119263057 WebApp Pending 2/26/2026 11:00:04 AM Receipt-N/A
10 Query MR NGBEDE EHOCHE Block 3 Room 3 1000 20.8 32571639077001313767374 WebApp Pending 2/26/2026 10:55:27 AM Receipt-N/A
11 Query MR NGBEDE EHOCHE Block 3 Room 3 20333 97 32571639057161504413538 WebApp Successful 2/3/2026 11:48:58 AM
12 Query MR NGBEDE EHOCHE Block 3 Room 3 20333 104.2 32571639055605761929514 WebApp Pending 2/1/2026 4:36:05 PM Receipt-N/A
13 Query MR NGBEDE EHOCHE Block 3 Room 3 2000 41.7 32571639048801956836151 WebApp Pending 1/24/2026 7:36:28 PM Receipt-N/A
14 Query MR NGBEDE EHOCHE Block 3 Room 3 1000 20.8 32571639036746816429436 WebApp Pending 1/10/2026 8:44:39 PM Receipt-N/A
15 Query MR NGBEDE EHOCHE Block 3 Room 3 20333 97 32571639034839830957390 WebApp Successful 1/8/2026 3:46:02 PM
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->