SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Nketan Sunday . S 1000 11.5 31506639076539700050707 MobileApp Pending 2/25/2026 10:05:51 PM Receipt-N/A
2 Query Nketan Sunday . S 7000 68.9 31506639076527435180183 MobileApp Successful 2/25/2026 9:45:16 PM
3 Query Nketan Sunday . S 8250 83.3 31506639076523703515459 MobileApp Pending 2/25/2026 9:39:22 PM Receipt-N/A
4 Query Nketan Sunday . S 8250 83.3 31506639076515573963205 MobileApp Pending 2/25/2026 9:25:45 PM Receipt-N/A
5 Query Nketan Sunday . S 8250 89.5 31506639076395661512980 WebApp Pending 2/25/2026 6:06:02 PM Receipt-N/A
6 Query Nketan Sunday . S 7250 71.8 31506639076394298563465 MobileApp Pending 2/25/2026 6:03:16 PM Receipt-N/A
7 Query Nketan Sunday . S 7250 71.8 31506639076379690880081 MobileApp Pending 2/25/2026 5:37:22 PM Receipt-N/A
8 Query Nketan Sunday . S 7250 71.8 31506639076366317167827 MobileApp Pending 2/25/2026 5:17:03 PM Receipt-N/A
9 Query - N/A Nketan Sunday . S 8250 83.3 MobileApp Pending 2/25/2026 5:15:40 PM Receipt-N/A
10 Query Nketan Sunday . S 8250 83.3 31506639076336687573304 MobileApp Pending 2/25/2026 4:26:54 PM Receipt-N/A
11 Query Nketan Sunday . S 7000 68.9 31506639076335480081082 MobileApp Pending 2/25/2026 4:25:33 PM Receipt-N/A
12 Query - N/A Nketan Sunday . S 7000 74.1 WebApp Pending 2/25/2026 4:23:42 PM Receipt-N/A
13 Query Nketan Sunday . S 7000 74.1 31506639076333828807497 WebApp Pending 2/25/2026 4:22:59 PM Receipt-N/A
14 Query Nketan Sunday . S 6000 57.4 31506639076235323117244 MobileApp Pending 2/25/2026 1:35:37 PM Receipt-N/A
15 Query Nketan Sunday . S 8205 82.7 31506639076229115102962 MobileApp Pending 2/25/2026 1:28:20 PM Receipt-N/A
16 Query Nketan Sunday . S 7000 68.9 31506639076227540554102 MobileApp Pending 2/25/2026 1:25:32 PM Receipt-N/A
17 Query Nketan Sunday . S 7000 68.9 31506639076209090047344 MobileApp Pending 2/25/2026 12:54:41 PM Receipt-N/A
18 Query Nketan Sunday . S 7000 68.9 31506639076074190189908 MobileApp Pending 2/25/2026 9:10:07 AM Receipt-N/A
19 Query Nketan Sunday . S 8000 80.4 31506639076071809360953 MobileApp Pending 2/25/2026 9:05:33 AM Receipt-N/A
20 Query Nketan Sunday . S 7000 74.1 31506639076033108419276 WebApp Pending 2/25/2026 8:01:35 AM Receipt-N/A
21 Query Nketan Sunday . S 7000 74.1 31506639076031953767836 WebApp Pending 2/25/2026 7:58:29 AM Receipt-N/A
22 Query Nketan Sunday . S 7000 74.1 31506639076030882806699 WebApp Pending 2/25/2026 7:58:04 AM Receipt-N/A
23 Query Nketan Sunday . S 7000 74.1 31506639076027918337721 WebApp Pending 2/25/2026 7:53:09 AM Receipt-N/A
24 Query - N/A Nketan Sunday . S 7000 74.1 WebApp Pending 2/25/2026 7:53:08 AM Receipt-N/A
25 Query Nketan Sunday . S 8000 80.4 31506639075972731833569 MobileApp Pending 2/25/2026 6:20:45 AM Receipt-N/A
26 Query Nketan Sunday . S 7000 74.1 31506639075653586327951 WebApp Pending 2/24/2026 9:29:16 PM Receipt-N/A
27 Query Nketan Sunday . S 7000 74.1 31506639075652956851520 WebApp Pending 2/24/2026 9:27:50 PM Receipt-N/A
28 Query Nketan Sunday . S 8000 80.4 31506639075644916018930 MobileApp Pending 2/24/2026 9:14:22 PM Receipt-N/A
29 Query Nketan Sunday . S 7000 68.9 31506639075641356422576 MobileApp Pending 2/24/2026 9:08:05 PM Receipt-N/A
30 Query Nketan Sunday . S 7000 68.9 31506639075624476234693 MobileApp Pending 2/24/2026 8:40:32 PM Receipt-N/A
31 Query Nketan Sunday . S 5000 45.9 31506639075620391393365 MobileApp Pending 2/24/2026 8:33:40 PM Receipt-N/A
32 Query Nketan Sunday . S 6000 57.4 31506639071807177925242 MobileApp Pending 2/20/2026 10:38:31 AM Receipt-N/A
33 Query Nketan Sunday . S 6000 57.4 31506639071803457823391 MobileApp Pending 2/20/2026 10:32:16 AM Receipt-N/A
34 Query Nketan Sunday . S 4000 34.5 31506639071799178408198 MobileApp Pending 2/20/2026 10:24:47 AM Receipt-N/A
35 Query Nketan Sunday . S 1015 11.7 31506639021507290716643 MobileApp Pending 12/24/2025 5:25:06 AM Receipt-N/A
36 Query Nketan Sunday . S 1000 11.5 31506639021501734558863 MobileApp Pending 12/24/2025 5:15:50 AM Receipt-N/A
37 Query Nketan Sunday . S 1000 11.5 31506639020719637892483 MobileApp Pending 12/23/2025 7:32:23 AM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->