SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query Dickson Jolly Ik 2000 23 31475639112858125379416 MobileApp Successful 4/8/2026 10:56:00 PM
2 Query Dickson Jolly Ik 3000 34 31475639098950615122607 WebApp Successful 3/23/2026 8:37:39 PM
3 Query Dickson Jolly Ik 3000 34.5 31475639098943831797620 MobileApp Pending 3/23/2026 8:26:14 PM Receipt-N/A
4 Query Dickson Jolly Ik 3000 34.5 31475639098698165763254 MobileApp Pending 3/23/2026 1:36:40 PM Receipt-N/A
5 Query Dickson Jolly Ik 3000 34.5 31475639098690752207353 MobileApp Pending 3/23/2026 1:24:30 PM Receipt-N/A
6 Query Dickson Jolly Ik 3000 34.5 31475639098689039369371 MobileApp Pending 3/23/2026 1:21:30 PM Receipt-N/A
7 Query Dickson Jolly Ik 3000 34.5 31475639098683818900334 MobileApp Pending 3/23/2026 1:12:46 PM Receipt-N/A
8 Query Dickson Jolly Ik 5000 57.4 31475639070849855174549 MobileApp Successful 2/19/2026 5:51:39 AM
9 Query Dickson Jolly Ik 5000 57.4 31475639070770697785183 MobileApp Pending 2/19/2026 5:50:58 AM Receipt-N/A
10 Query Dickson Jolly Ik 3000 34.5 31475639069933861703690 MobileApp Pending 2/18/2026 6:35:50 AM Receipt-N/A
11 Query Dickson Jolly Ik 3000 34 31475639054002006879579 WebApp Successful 1/30/2026 8:03:17 PM
12 Query Dickson Jolly Ik 2000 23 31475639054000651173436 MobileApp Pending 1/30/2026 7:56:55 PM Receipt-N/A
13 Query Dickson Jolly Ik 2000 23 31475639041883323296992 WebApp Successful 1/16/2026 7:25:27 PM
14 Query Dickson Jolly Ik 3000 34 31475639020726485208898 WebApp Successful 12/23/2025 7:44:05 AM
15 Query Dickson Jolly Ik 7500 86.1 31475639020716089511725 MobileApp Pending 12/23/2025 7:26:32 AM Receipt-N/A
16 Query - N/A Dickson Jolly Ik 7500 86.1 MobileApp Pending 12/23/2025 7:24:03 AM Receipt-N/A
17 Query Dickson Jolly Ik 6500 74.6 31475639020710523246143 MobileApp Pending 12/23/2025 7:17:24 AM Receipt-N/A
18 Query Dickson Jolly Ik 6300 72.4 31475639020706772171460 MobileApp Pending 12/23/2025 7:11:01 AM Receipt-N/A
19 Query Dickson Jolly Ik 6200 71.2 31475639013188283283430 MobileApp Pending 12/14/2025 2:20:16 PM Receipt-N/A
20 Query - N/A Dickson Jolly Ik 6200 71.2 MobileApp Pending 12/14/2025 2:19:41 PM Receipt-N/A
21 Query Dickson Jolly Ik 6200 71.2 31475639013186033268633 MobileApp Pending 12/14/2025 2:16:38 PM Receipt-N/A
22 Query Dickson Jolly Ik 6200 71.2 31475639013175484881154 MobileApp Pending 12/14/2025 1:58:54 PM Receipt-N/A
23 Query Dickson Jolly Ik 6200 71.2 31475639011914476341980 MobileApp Pending 12/13/2025 2:57:13 AM Receipt-N/A
24 Query Dickson Jolly Ik 6200 71.2 31475639011668309557807 MobileApp Pending 12/12/2025 8:07:04 PM Receipt-N/A
25 Query Dickson Jolly Ik 6200 71.2 31475639011662141836342 MobileApp Pending 12/12/2025 7:56:37 PM Receipt-N/A
26 Query Dickson Jolly Ik 6200 71.2 31475639009930300209621 MobileApp Pending 12/10/2025 7:48:10 PM Receipt-N/A
27 Query - N/A Dickson Jolly Ik 6000 57.4 MobileApp Pending 12/8/2025 10:51:27 PM Receipt-N/A
28 Query Dickson Jolly Ik 6000 57 31475639008230139656382 MobileApp Successful 12/8/2025 8:36:45 PM
29 Query Dickson Jolly Ik 6000 57.4 31475639008218524381972 MobileApp Pending 12/8/2025 8:17:22 PM Receipt-N/A
30 Query Dickson Jolly Ik 6000 57.4 31475639008206553628737 MobileApp Pending 12/8/2025 7:56:42 PM Receipt-N/A
31 Query Dickson Jolly Ik 6000 57.4 31475639008202460260451 MobileApp Pending 12/8/2025 7:48:38 PM Receipt-N/A
32 Query Dickson Jolly Ik 2000 11.5 31475639007767740133942 MobileApp Pending 12/8/2025 7:45:32 AM Receipt-N/A
33 Query - N/A Dickson Jolly Ik 1200 2.3 MobileApp Pending 12/7/2025 1:19:29 PM Receipt-N/A
34 Query - N/A Dickson Jolly Ik 2000 11.5 MobileApp Pending 12/7/2025 1:18:48 PM Receipt-N/A
35 Query Dickson Jolly Ik 6000 57.4 31475639007102580971397 MobileApp Pending 12/7/2025 1:13:20 PM Receipt-N/A
36 Query - N/A Dickson Jolly Ik 6000 57.4 MobileApp Pending 12/7/2025 12:23:28 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->