SN Query Transactions Full Name Amount (NGN) Energy units (Kw) RRR OrderID Channel Response msg Transaction Date Actions
1 Query UNIBEN Farm Project 30000 123 31448639086504556744322 WebApp Successful 3/9/2026 10:54:12 AM
2 Query UNIBEN Farm Project 30000 123 31448639065072482078249 WebApp Successful 2/12/2026 3:33:50 PM
3 Query UNIBEN Farm Project 20000 82 31448639050330537610582 WebApp Successful 1/26/2026 2:04:07 PM
4 Query UNIBEN Farm Project 30000 123 31448639032120956786044 WebApp Successful 1/5/2026 12:14:48 PM
5 Query UNIBEN Farm Project 40000 164 31448639008030926422388 WebApp Successful 12/8/2025 3:04:47 PM
6 Query UNIBEN Farm Project 40000 176.2 31448639008022966834671 WebApp Pending 12/8/2025 2:51:27 PM Receipt-N/A
7 Query UNIBEN Farm Project 40000 176.2 31448639008022537036122 WebApp Pending 12/8/2025 2:50:44 PM Receipt-N/A
8 Query UNIBEN Farm Project 20381.4 64 31448638998548022761544 WebApp Successful 11/27/2025 3:39:57 PM
9 Query UNIBEN Farm Project 25381.4 90.3 31448638998547164120038 WebApp Pending 11/27/2025 3:38:20 PM Receipt-N/A
10 Query - N/A UNIBEN Farm Project 25381.4 90.3 WebApp Pending 11/27/2025 3:38:10 PM Receipt-N/A
11 Query UNIBEN Farm Project 25381.4 90.3 31448638998546620503911 WebApp Pending 11/27/2025 3:37:38 PM Receipt-N/A
12 Query UNIBEN Farm Project 20975.15 17.6 31448638997587316887700 WebApp Pending 11/26/2025 12:58:31 PM Receipt-N/A
13 Query - N/A UNIBEN Farm Project 5881.4 4.1 MobileApp Pending 11/24/2025 8:20:26 PM Receipt-N/A
14 Query - N/A UNIBEN Farm Project 6881.4 8.2 MobileApp Pending 11/24/2025 8:19:36 PM Receipt-N/A
SN Query Transactions Full Name Amount Energy units RRR OrderID Channel Response msg Transaction Date Actions
< !--Flot -->